Colorado Avalanche
Record
3-5-0
Pts
8
PP%
24.0
PK%
87.1
GF/G
2.56
GA/G
3.0
Bank Account
$18,138,739
Projected Bank Account
$-28,038,384
Est. Season Cap
$93,714,061
Cap Space
$1,785,939
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Mikko Rantanen | Pro | $16,200,000 | $14,361,081 | $0 |
| Nathan MacKinnon | Pro | $15,550,000 | $13,784,865 | $0 |
| Roope Hintz | Pro | $10,647,000 | $9,438,422 | $0 |
| Sebastian Aho | Pro | $10,530,000 | $9,334,703 | $0 |
| Drake Batherson | Pro | $7,400,000 | $6,560,000 | $0 |
| Patrick Kane | Pro | $6,500,000 | $5,762,162 | $0 |
| J.T. Compher | Pro | $4,100,000 | $3,634,595 | $0 |
| Valeri Nichushkin | Pro | $3,150,000 | $2,792,432 | $0 |
| Jeff Skinner | Pro | $2,500,000 | $2,216,216 | $0 |
| Joel Edmundson | Pro | $2,500,000 | $2,216,216 | $0 |
| Connor Ingram | Pro | $2,457,000 | $2,178,097 | $0 |
| Dylan DeMelo | Pro | $2,000,000 | $1,772,973 | $0 |
| Dmitri Voronkov | Pro | $1,500,000 | $1,329,730 | $0 |
| Jake Allen | Pro | $1,495,000 | $1,325,297 | $0 |
| Nick Perbix | Pro | $1,417,500 | $1,256,595 | $0 |
| Pavol Regenda | Pro | $1,400,000 | $1,241,081 | $0 |
| Vincent Desharnais | Pro | $1,000,000 | $886,486 | $0 |
| Stuart Skinner | Pro | $937,500 | $831,081 | $0 |
| Marcus Johansson | Pro | $925,000 | $820,000 | $0 |
| Troy Stecher | Pro | $800,000 | $709,189 | $0 |
| Joel Nystrom | Pro | $750,000 | $664,865 | $0 |
| Karsen Dorwart | Farm | $97,500 | $83,850 | $0 |
| Tyler Pitlick | Farm | $90,000 | $77,400 | $0 |
| John Hayden | Farm | $90,000 | $77,400 | $0 |
| Chase Wouters | Farm | $90,000 | $77,400 | $0 |
| Etienne Morin | Farm | $90,000 | $77,400 | $0 |
| David Gagnon | Farm | $88,500 | $76,110 | $0 |
| Colin Miller | Farm | $80,000 | $68,800 | $0 |
| Mike Reilly | Farm | $80,000 | $68,800 | $0 |
| Chris Terry | Farm | $80,000 | $68,800 | $0 |
| Brian Pinho | Farm | $75,000 | $64,500 | $0 |
| Reece Newkirk | Farm | $75,000 | $64,500 | $0 |
| Sam Lipkin | Farm | $75,000 | $64,500 | $0 |
| Chad Hillebrand | Farm | $75,000 | $64,500 | $0 |
| Ben Hemmerling | Farm | $75,000 | $64,500 | $0 |
| Ty Gallagher | Farm | $75,000 | $64,500 | $0 |
| Jake Furlong | Farm | $75,000 | $64,500 | $0 |
| Cooper Black | Farm | $75,000 | $64,500 | $0 |
| Amir Miftakhov | Farm | $75,000 | $64,500 | $0 |
| Max Crozier | Farm | $70,000 | $60,200 | $0 |
| Eetu Liukas | Farm | $65,000 | $55,900 | $0 |
| Henrik Tikkanen | Farm | $65,000 | $55,900 | $0 |
| Ethan Samson | Farm | $60,000 | $51,600 | $0 |
| Curtis McKenzie | Farm | $50,000 | $43,000 | $0 |
| Cooper Walker | Farm | $50,000 | $43,000 | $0 |
| Jett Jones | Farm | $50,000 | $43,000 | $0 |
| Ryan Sandelin | Farm | $50,000 | $43,000 | $0 |







