Dallas Stars
Junya Kato • 4th in Central
Record 3-4-0
Pts 8
PP% 22.7
PK% 73.9
GF/G 3.12
GA/G 2.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Hampus Lindholm 8 4 7 11 9 0 13 30.8% 1.13 15 8 2 24.41 2 4 2.48 0 0 2.22 0.0% 0 0 / 0 3.09
Steven Stamkos 8 3 5 8 4 0 29 10.3% 1.14 18 1 0 17.51 0 1 2.41 0 0 0.35 49.0% 198 0 / 0 1.72
Artemi Panarin 8 4 3 7 3 0 21 19.0% 1.22 1 0 0 14.35 3 5 2.55 0 0 0.79 25.0% 8 0 / 0 1.66
William Nylander 8 1 6 7 4 0 40 2.5% 0.89 8 1 1 19.64 0 2 2.40 0 0 0.00 28.6% 28 0 / 0 2.90
Brent Burns 8 1 5 6 8 4 7 14.3% 0.66 14 6 0 22.63 0 0 1.85 0 0 0.99 0.0% 0 0 / 0 2.16
Jesper Bratt 8 1 5 6 3 2 25 4.0% 0.87 9 0 1 17.22 0 0 2.04 0 0 0.00 20.0% 15 0 / 0 2.43
Elias Lindholm 8 1 4 5 3 0 15 6.7% 0.66 7 1 0 18.93 0 2 2.04 0 0 1.96 56.2% 185 0 / 0 1.45
Jordan Eberle 8 1 4 5 2 4 16 6.3% 0.96 2 0 0 13.03 0 1 2.40 0 0 0.00 25.0% 4 0 / 0 1.26
Kyle Palmieri 8 0 4 4 3 2 28 0.0% 0.56 4 1 0 17.98 0 0 1.90 0 0 1.12 77.8% 9 0 / 0 2.71
Alexandre Carrier 8 3 0 3 5 4 7 42.9% 0.42 9 9 0 17.92 0 0 0.00 0 0 2.03 0.0% 0 0 / 0 1.88
Michael Amadio 8 2 1 3 -1 0 22 9.1% 0.43 2 3 0 17.46 0 0 0.05 0 0 2.52 40.0% 5 0 / 0 1.67
Ian Cole 8 0 3 3 5 15 0 0.0% 0.44 14 5 0 17.03 0 0 0.00 0 0 1.69 0.0% 0 0 / 0 1.71
Nick Paul 8 2 0 2 -3 4 12 16.7% 0.30 7 2 0 16.53 0 0 1.99 0 0 0.00 54.5% 11 0 / 0 1.21
Filip Chytil 8 2 0 2 1 2 11 18.2% 0.47 0 0 0 10.63 0 0 0.00 0 0 0.04 40.0% 65 0 / 0 0.33
Scott Laughton 8 0 1 1 -1 8 11 0.0% 0.15 11 1 0 17.00 0 0 0.00 0 0 2.14 48.2% 166 0 / 0 1.18
Cale Fleury 8 0 1 1 -8 9 2 0.0% 0.16 13 5 0 15.50 0 0 0.00 0 0 0.01 0.0% 0 0 / 0 0.99
Brett Pesce 8 0 0 0 -8 4 2 0.0% 0.00 3 8 0 17.73 0 0 0.12 0 0 1.99 0.0% 0 0 / 0 1.77
Brendan Smith 8 0 0 0 0 0 0 0.0% 0.00 0 1 0 0.15 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.01
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Igor Shesterkin 8 4 4 0 0.916 2.50 480 20 238 0 0 0