Dallas Stars
Record
3-4-0
Pts
8
PP%
22.7
PK%
73.9
GF/G
3.12
GA/G
2.5
Bank Account
$-671,319
Projected Bank Account
$-45,896,585
Est. Season Cap
$94,775,301
Cap Space
$724,699
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Steven Stamkos | Pro | $12,000,000 | $10,637,838 | $0 |
| William Nylander | Pro | $8,950,000 | $7,934,054 | $0 |
| Igor Shesterkin | Pro | $8,500,000 | $7,535,135 | $0 |
| Jordan Eberle | Pro | $8,000,000 | $7,091,892 | $0 |
| Artemi Panarin | Pro | $7,500,000 | $6,648,649 | $0 |
| Hampus Lindholm | Pro | $6,559,001 | $5,814,466 | $0 |
| Elias Lindholm | Pro | $6,547,500 | $5,804,270 | $0 |
| Brett Pesce | Pro | $5,433,750 | $4,816,946 | $0 |
| Kyle Palmieri | Pro | $5,000,000 | $4,432,432 | $0 |
| Brent Burns | Pro | $3,500,000 | $3,102,703 | $0 |
| Alexandre Carrier | Pro | $3,499,999 | $3,102,702 | $0 |
| Scott Laughton | Pro | $3,250,000 | $2,881,081 | $0 |
| Jesper Bratt | Pro | $3,093,750 | $2,742,568 | $0 |
| Brendan Smith | Pro | $2,000,000 | $1,772,973 | $0 |
| Nick Paul | Pro | $1,701,000 | $1,507,914 | $0 |
| Filip Chytil | Pro | $1,700,000 | $1,507,027 | $0 |
| Ian Cole | Pro | $1,499,999 | $1,329,729 | $0 |
| Nikita Tolopilo | Pro | $1,300,000 | $1,152,432 | $0 |
| Cale Fleury | Pro | $1,246,000 | $1,104,562 | $0 |
| Michael Amadio | Pro | $1,143,750 | $1,013,919 | $0 |
| T.J. Tynan | Pro | $800,000 | $709,189 | $0 |
| Joey Anderson | Pro | $800,000 | $709,189 | $0 |
| Nils Aman | Pro | $750,000 | $664,865 | $0 |
| Carson Golder | Farm | $120,000 | $103,200 | $0 |
| Bradley Marek | Farm | $120,000 | $103,200 | $0 |
| Landen Hookey | Farm | $100,000 | $86,000 | $0 |
| Colton Huard | Farm | $100,000 | $86,000 | $0 |
| Isaiah Saville | Farm | $97,500 | $83,850 | $0 |
| Cole Clayton | Farm | $90,000 | $77,400 | $0 |
| Tristan Allard | Farm | $90,000 | $77,400 | $0 |
| Nathan Legare | Farm | $85,250 | $73,315 | $0 |
| Nate Smith | Farm | $80,000 | $68,800 | $0 |
| Tommy Bergsland | Farm | $80,000 | $68,800 | $0 |
| Tim Rego | Farm | $80,000 | $68,800 | $0 |
| Wyatt Newpower | Farm | $75,000 | $64,500 | $0 |
| Ty Tullio | Farm | $75,000 | $64,500 | $0 |
| Case McCarthy | Farm | $75,000 | $64,500 | $0 |
| Blake Biondi | Farm | $75,000 | $64,500 | $0 |
| Zach Uens | Farm | $75,000 | $64,500 | $0 |
| Farm Player17 | Farm | $75,000 | $64,500 | $0 |
| Farm Player22 | Farm | $75,000 | $64,500 | $0 |
| Farm Goalie32 | Farm | $75,000 | $64,500 | $0 |
| Farm Goalie34 | Farm | $75,000 | $64,500 | $0 |
| Jaycob Megna | Farm | $70,000 | $60,200 | $0 |
| Travis Howe | Farm | $70,000 | $60,200 | $0 |
| Chris Harpur | Farm | $65,000 | $55,900 | $0 |
| Frederic Brunet | Farm | $60,000 | $51,600 | $0 |
| Jalen Luypen | Farm | $60,000 | $51,600 | $0 |
| Shawn Element | Farm | $50,000 | $43,000 | $0 |
| Grant Cruikshank | Farm | $50,000 | $43,000 | $0 |
| Roman Kinal | Farm | $50,000 | $43,000 | $0 |








