NewJersey Devils
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim StutzleC L | 23 | 10.67 | $0 | $9,393,750 | $9,393,750 | $9,393,750 | RFA | |||||||||||||||||
| Zemgus GirgensonsC L | 31 | 0.91 | $0 | $800,000 | $800,000 | UFA | ||||||||||||||||||
| Sam BennettC | 29 | 6.25 | $0 | $5,499,999 | $5,499,999 | $5,499,999 | UFA | |||||||||||||||||
| Aliaksei ProtasC L R | 24 | 4.05 | $0 | $3,562,500 | $3,562,500 | $3,562,500 | $3,562,500 | |||||||||||||||||
| Mark JankowskiC R | 30 | 1.24 | $0 | $1,095,000 | UFA | |||||||||||||||||||
| Bobby Brink R | 23 | 1.70 | $0 | $1,500,000 | $1,500,000 | RFA | ||||||||||||||||||
| Joel Armia L R | 32 | 4.55 | $0 | $4,000,000 | UFA | |||||||||||||||||||
| Jake Neighbours L R | 23 | 1.14 | $0 | RFA | ||||||||||||||||||||
| Radek FaksaC L R | 31 | 1.70 | $0 | $1,500,000 | UFA | |||||||||||||||||||
| Lars EllerC L R | 36 | 1.65 | $0 | $1,450,000 | $1,450,000 | UFA | ||||||||||||||||||
| Dylan Guenther R | 22 | 1.99 | $0 | RFA | ||||||||||||||||||||
| Jakob Pelletier L | 24 | 1.00 | $0 | $880,000 | $880,000 | RFA | ||||||||||||||||||
| Adam HenriqueC L R | 35 | 5.68 | $0 | $5,000,000 | UFA | |||||||||||||||||||
| 27.9 | 42.54 | $0 | $34,681,249 | $23,086,249 | $18,456,249 | $3,562,500 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jan Rutta D | 34 | 6.02 | $0 | $5,300,000 | UFA | |||||||||||||||||||
| Justin Faulk D | 33 | 6.82 | $0 | $6,000,000 | $6,000,000 | UFA | ||||||||||||||||||
| Ryan Suter D | 40 | 2.10 | $0 | UFA | ||||||||||||||||||||
| MacKenzie Weegar D | 31 | 4.99 | $0 | $4,387,500 | UFA | |||||||||||||||||||
| Lane Hutson D | 21 | 2.27 | $0 | $2,000,000 | $2,000,000 | RFA | ||||||||||||||||||
| Tyler Myers D | 35 | 3.98 | $0 | $3,500,000 | $3,500,000 | UFA | ||||||||||||||||||
| Alex Pietrangelo D | 35 | 7.16 | $0 | $6,300,000 | UFA | |||||||||||||||||||
| 32.7 | 33.34 | $0 | $27,487,500 | $11,500,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Thatcher Demko | 29 | 7.84 | $0 | $6,900,000 | $6,900,000 | $6,900,000 | UFA | |||||||||||||||||
| Kevin Lankinen | 30 | 1.59 | $0 | $1,400,000 | UFA | |||||||||||||||||||
| Jacob Markstrom | 35 | 6.82 | $0 | $6,000,000 | UFA | |||||||||||||||||||
| 31.3 | 16.25 | $0 | $14,300,000 | $6,900,000 | $6,900,000 | $0 | ||||||||||||||||||


