NewJersey Devils
Record
3-4-0
Pts
8
PP%
28.0
PK%
71.9
GF/G
3.38
GA/G
3.25
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stutzle | 8 | 6 | 9 | 15 | 8 | 4 | 50 | 12.0% | 1.77 | 20 | 5 | 0 | 21.22 | 1 | 4 | 2.65 | 0 | 0 | 2.82 | 54.0% | 235 | 0 / 0 | 3.26 |
| Dylan Guenther | 8 | 6 | 5 | 11 | 9 | 2 | 33 | 18.2% | 1.69 | 7 | 0 | 2 | 16.29 | 1 | 2 | 2.62 | 0 | 0 | 0.59 | 36.4% | 11 | 0 / 0 | 1.74 |
| Aliaksei Protas | 8 | 2 | 7 | 9 | 6 | 2 | 19 | 10.5% | 1.24 | 4 | 0 | 0 | 18.11 | 1 | 2 | 2.63 | 0 | 0 | 2.33 | 54.5% | 11 | 0 / 0 | 1.83 |
| Jake DeBrusk | 8 | 5 | 3 | 8 | -1 | 4 | 30 | 16.7% | 1.21 | 8 | 0 | 2 | 16.58 | 1 | 2 | 2.56 | 0 | 0 | 0.88 | 21.4% | 14 | 0 / 0 | 2.19 |
| Lane Hutson | 8 | 0 | 7 | 7 | 5 | 0 | 8 | 0.0% | 0.84 | 1 | 5 | 0 | 20.72 | 0 | 2 | 3.25 | 0 | 0 | 1.26 | 0.0% | 0 | 0 / 0 | 3.20 |
| Justin Faulk | 8 | 2 | 2 | 4 | 2 | 2 | 11 | 18.2% | 0.43 | 5 | 7 | 0 | 23.16 | 1 | 2 | 2.49 | 0 | 0 | 3.18 | 0.0% | 0 | 0 / 0 | 2.95 |
| MacKenzie Weegar | 8 | 0 | 4 | 4 | 3 | 11 | 6 | 0.0% | 0.46 | 25 | 10 | 0 | 21.81 | 0 | 2 | 2.95 | 0 | 0 | 1.50 | 0.0% | 0 | 0 / 0 | 2.35 |
| Sam Bennett | 5 | 1 | 2 | 3 | -3 | 19 | 14 | 7.1% | 0.64 | 11 | 0 | 0 | 18.71 | 0 | 1 | 2.45 | 0 | 0 | 3.23 | 61.9% | 97 | 0 / 0 | 2.13 |
| Luke Schenn | 8 | 1 | 2 | 3 | -4 | 12 | 6 | 16.7% | 0.41 | 15 | 4 | 0 | 18.17 | 1 | 1 | 1.54 | 0 | 0 | 1.84 | 0.0% | 0 | 0 / 0 | 1.28 |
| Jake Neighbours | 8 | 1 | 1 | 2 | -3 | 6 | 15 | 6.7% | 0.36 | 20 | 0 | 0 | 13.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 33.3% | 6 | 0 / 0 | 1.44 |
| Radek Faksa | 8 | 1 | 1 | 2 | -3 | 2 | 13 | 7.7% | 0.29 | 10 | 2 | 0 | 17.39 | 1 | 1 | 1.25 | 0 | 0 | 2.39 | 47.0% | 181 | 0 / 0 | 1.41 |
| Evander Kane | 5 | 0 | 2 | 2 | -2 | 8 | 4 | 0.0% | 0.54 | 15 | 0 | 0 | 14.88 | 0 | 0 | 0.04 | 0 | 0 | 0.88 | 36.7% | 49 | 0 / 0 | 1.18 |
| Tyler Toffoli | 8 | 0 | 2 | 2 | -3 | 8 | 15 | 0.0% | 0.31 | 2 | 1 | 0 | 16.07 | 0 | 1 | 2.77 | 0 | 0 | 0.00 | 25.0% | 8 | 0 / 0 | 1.38 |
| Tyler Myers | 8 | 0 | 2 | 2 | 3 | 4 | 8 | 0.0% | 0.26 | 17 | 17 | 0 | 19.13 | 0 | 0 | 0.50 | 0 | 0 | 3.03 | 0.0% | 0 | 0 / 0 | 1.76 |
| Bobby Brink | 8 | 1 | 0 | 1 | 1 | 2 | 3 | 33.3% | 0.46 | 3 | 0 | 0 | 5.46 | 0 | 0 | 0.05 | 0 | 0 | 0.00 | 0.0% | 2 | 0 / 0 | 0.61 |
| Justin Brazeau | 8 | 1 | 0 | 1 | -2 | 4 | 13 | 7.7% | 0.20 | 8 | 0 | 0 | 12.58 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 3 | 0 / 0 | 0.70 |
| Mark Jankowski | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0% | 0.00 | 1 | 0 | 0 | 7.92 | 0 | 0 | 0.58 | 0 | 0 | 0.85 | 57.1% | 28 | 0 / 0 | 0.42 |
| Erik Gudbranson | 8 | 0 | 0 | 0 | -4 | 0 | 5 | 0.0% | 0.00 | 9 | 7 | 0 | 17.05 | 0 | 0 | 0.15 | 0 | 0 | 2.29 | 0.0% | 0 | 0 / 0 | 1.52 |
| Joel Armia | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.00 | 6 | 0 | 0 | 8.54 | 0 | 0 | 0.00 | 0 | 0 | 0.87 | 66.7% | 3 | 0 / 0 | 0.72 |
| Adam Henrique | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.00 | 0 | 2 | 0 | 7.88 | 0 | 0 | 0.00 | 0 | 0 | 0.40 | 75.0% | 20 | 0 / 0 | 0.63 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 7 | 4 | 3 | 0 | 0.901 | 2.86 | 419 | 20 | 202 | 1 | 1 | 0 |
| Arturs Silovs | 1 | 0 | 1 | 0 | 0.864 | 6.00 | 60 | 6 | 44 | 0 | 0 | 0 |



























