New York Rangers
Record
4-7-0
Pts
8
PP%
28.6
PK%
90.9
GF/G
2.45
GA/G
2.64
| 5 vs 5 | Time % | PH | DF | OF | ||
| Reilly Smith | Jack Roslovic | Mavrik Bourque | 25 | 1 | 2 | 2 |
| Michael Rasmussen | Marco Rossi | Isac Lundestrom | 25 | 1 | 2 | 2 |
| Connor Zary | Mason Appleton | John Leonard | 25 | 1 | 2 | 2 |
| Jeffrey Viel | David Gustafsson | Jonah Gadjovich | 25 | 1 | 2 | 2 |
| Cale Makar | Noah Hanifin | 25 | 1 | 2 | 2 | |
| Ty Emberson | Drew Helleson | 25 | 1 | 2 | 2 | |
| Alexander Romanov | Josh Mahura | 25 | 1 | 2 | 2 | |
| Cale Makar | Noah Hanifin | 25 | 1 | 2 | 2 | |
| Devon Levi | ||||||
| Jesper Wallstedt | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Reilly Smith | Jack Roslovic | Mavrik Bourque | 60 | 1 | 2 | 2 |
| Cale Makar | Noah Hanifin | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Michael Rasmussen | Marco Rossi | Isac Lundestrom | 40 | 1 | 2 | 2 |
| Ty Emberson | Drew Helleson | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Marco Rossi | Jack Roslovic | 60 | 1 | 2 | 2 | |
| Cale Makar | Noah Hanifin | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Reilly Smith | Mavrik Bourque | 40 | 1 | 2 | 2 | |
| Ty Emberson | Drew Helleson | 40 | 1 | 2 | 2 | |







