San Jose Sharks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas HertlC L | 31 | 8.63 | $0 | $7,593,750 | UFA | |||||||||||||||||||
| Alexis Lafreniere L | 23 | 2.84 | $0 | $2,500,000 | $2,500,000 | RFA | ||||||||||||||||||
| Brock Boeser R | 28 | 6.82 | $0 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |||||||||||||||||
| Brandon Duhaime R | 28 | 1.70 | $0 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |||||||||||||||||
| Mathieu Joseph R | 28 | 0.91 | $0 | $796,500 | UFA | |||||||||||||||||||
| Michael Carcone L R | 29 | 2.05 | $0 | $1,800,000 | $1,800,000 | $1,800,000 | UFA | |||||||||||||||||
| Jeffrey Viel L | 28 | 0.85 | $0 | UFA | ||||||||||||||||||||
| Martin PospisilC R | 25 | 0.85 | $0 | RFA | ||||||||||||||||||||
| Mark KastelicC L R | 26 | 0.94 | $0 | $831,000 | $831,000 | UFA | ||||||||||||||||||
| Reilly Smith L R | 34 | 2.84 | $0 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Jonah Gadjovich L | 26 | 1.65 | $0 | RFA | ||||||||||||||||||||
| Miles Wood L R | 29 | 1.70 | $0 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | |||||||||||||||||
| Scott Sabourin R | 32 | 0.80 | $0 | $700,000 | $700,000 | $700,000 | UFA | |||||||||||||||||
| 28.2 | 32.58 | $0 | $25,721,250 | $17,331,000 | $11,500,000 | $7,500,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Matt Grzelcyk D | 31 | 1.68 | $0 | $1,480,000 | $1,480,000 | UFA | ||||||||||||||||||
| Jamie Drysdale D | 23 | 2.22 | $0 | RFA | ||||||||||||||||||||
| Jack Johnson D | 38 | 1.68 | $0 | $1,480,000 | $1,480,000 | $1,480,000 | UFA | |||||||||||||||||
| Henri Jokiharju D | 26 | 2.92 | $0 | RFA | ||||||||||||||||||||
| Philippe Myers D | 28 | 1.22 | $0 | $1,071,000 | $1,071,000 | $1,071,000 | UFA | |||||||||||||||||
| Derek Forbort D | 33 | 5.97 | $0 | UFA | ||||||||||||||||||||
| Ryan Shea D | 28 | 1.70 | $0 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |||||||||||||||||
| 29.6 | 17.39 | $0 | $5,531,000 | $5,531,000 | $4,051,000 | $1,500,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Joonas Korpisalo | 31 | 4.66 | $0 | $4,100,000 | $4,100,000 | $4,100,000 | UFA | |||||||||||||||||
| Linus Ullmark | 31 | 14.77 | $0 | $13,000,000 | $13,000,000 | $13,000,000 | UFA | |||||||||||||||||
| Akira Schmid | 25 | 0.94 | $0 | RFA | ||||||||||||||||||||
| 29.0 | 20.38 | $0 | $17,100,000 | $17,100,000 | $17,100,000 | $0 | ||||||||||||||||||


