
Florida Panthers
VS

Nashville Predators
FLA
#9
|
Stat |
NAS
#6
|
|---|---|---|
| Records | ||
| 4 | Overall W | ▶ 5 |
| 4-3-1 | W-L-OTL | 5-1-1 |
| 2-0-0 | Home | 2-1-1 |
| 2-3-1 | Away | 3-0-0 |
| Offence | ||
| 22 | Goals For | ▶ 24 |
| 298 ◀ | Shots For | 233 |
| 20.7 | PP% | ▶ 24.0 |
| Defence | ||
| 20 ◀ | Goals Against | 22 |
| 231 | Shots Against | ▶ 202 |
| 90.0 ◀ | PK% | 72.2 |
| Other | ||
| 148 ◀ | Hits | 147 |
| 52 | PIM | ▶ 41 |






























