Nashville Predators
Record
4-1-1
Pts
11
PP%
24.0
PK%
72.2
GF/G
3.43
GA/G
3.14
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev L | 30 | 8.90 | $7,672,973 | $8,500,000 | UFA | |||||||||||||||||||
| Elias PetterssonC | 27 | 7.62 | $6,568,516 | RFA | ||||||||||||||||||||
| Clayton Keller L R | 27 | 6.74 | $5,808,892 | RFA | ||||||||||||||||||||
| Anton LundellC | 24 | 4.97 | $4,287,838 | RFA | ||||||||||||||||||||
| Mikael BacklundC | 37 | 4.89 | $4,212,612 | UFA | ||||||||||||||||||||
| Martin Necas R | 27 | 3.93 | $3,385,135 | RFA | ||||||||||||||||||||
| Andre Burakovsky L R | 31 | 3.40 | $2,933,784 | $3,250,000 | UFA | |||||||||||||||||||
| Nick FolignoC L R | 38 | 2.88 | $2,482,432 | UFA | ||||||||||||||||||||
| Alex Killorn L R | 36 | 1.88 | $1,624,865 | $1,800,000 | UFA | |||||||||||||||||||
| Morgan BarronC L | 27 | 1.41 | $1,218,649 | RFA | ||||||||||||||||||||
| Cole Koepke L | 28 | 1.41 | $1,218,649 | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 | |||||||||||||||||
| Ty DellandreaC | 25 | 1.18 | $1,015,541 | $1,125,000 | $1,125,000 | RFA | ||||||||||||||||||
| 29.8 | 49.22 | $42,429,886 | $16,025,000 | $2,475,000 | $1,350,000 | $1,350,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jakob Chychrun D | 28 | 11.87 | $10,236,649 | $11,340,000 | $11,340,000 | $11,340,000 | UFA | |||||||||||||||||
| John Carlson D | 36 | 8.59 | $7,402,187 | UFA | ||||||||||||||||||||
| Dougie Hamilton D | 33 | 5.97 | $5,145,405 | $5,700,000 | $5,700,000 | $5,700,000 | UFA | |||||||||||||||||
| Colton Parayko D | 33 | 5.55 | $4,784,324 | $5,300,000 | $5,300,000 | $5,300,000 | UFA | |||||||||||||||||
| Will Borgen D | 29 | 2.58 | $2,220,649 | UFA | ||||||||||||||||||||
| Brandt Clarke D | 23 | 1.47 | $1,263,784 | RFA | ||||||||||||||||||||
| Tyler Tucker D | 26 | 0.92 | $794,378 | $880,000 | RFA | |||||||||||||||||||
| 29.7 | 36.94 | $31,847,376 | $23,220,000 | $22,340,000 | $22,340,000 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Filip Gustavsson | 28 | 9.42 | $8,124,324 | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |||||||||||||||||
| Charlie Lindgren | 32 | 1.57 | $1,354,053 | $1,499,999 | $1,499,999 | $1,499,999 | $1,499,999 | |||||||||||||||||
| 30.0 | 10.99 | $9,478,377 | $10,499,999 | $10,499,999 | $10,499,999 | $1,499,999 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||




