Nashville Predators
Tyler Shedden • 1st in Central
Record 16-11-0
Pts 32
PP% 23.3
PK% 80.2
GF/G 3.3
GA/G 2.93
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Clayton Keller 27 10 17 27 8 2 88 11.4% 1.18 20 0 2 17.00 1 7 2.94 0 0 0.00 27.0% 37 0 / 0 2.38
Ryan Nugent-Hopkins 27 13 12 25 6 6 97 13.4% 0.96 22 2 3 19.23 2 7 2.83 0 0 0.01 36.6% 41 0 / 0 2.78
John Carlson 27 4 19 23 6 8 41 9.8% 0.65 14 54 0 26.14 1 4 1.85 0 1 2.57 0.0% 0 0 / 0 3.80
Martin Necas 27 8 14 22 -5 6 111 7.2% 0.76 23 2 0 21.48 2 5 2.56 0 0 0.00 34.1% 44 0 / 0 3.59
Anze Kopitar 27 6 16 22 9 2 71 8.5% 0.94 16 5 1 17.29 1 6 2.84 0 0 0.37 55.8% 566 0 / 0 1.60
Colton Parayko 27 7 14 21 1 33 63 11.1% 0.59 45 50 1 26.50 4 8 2.53 0 0 2.32 0.0% 0 0 / 0 2.99
Nick Foligno 27 6 10 16 6 31 52 11.5% 0.68 66 1 4 17.48 0 0 0.00 0 0 1.66 59.1% 22 0 / 0 1.28
Elias Pettersson 27 6 10 16 -1 6 69 8.7% 0.69 25 6 0 17.20 2 4 2.56 1 1 2.45 55.4% 599 0 / 0 2.31
Alex Killorn 27 5 11 16 4 6 67 7.5% 0.69 16 2 2 17.30 1 3 0.91 0 0 0.48 34.6% 26 0 / 0 1.62
Mikael Backlund 27 7 7 14 3 6 78 9.0% 0.58 6 8 0 17.97 0 0 0.00 0 0 2.33 50.9% 615 0 / 0 1.92
Anton Lundell 27 3 7 10 -4 10 42 7.1% 0.56 30 3 1 13.21 0 2 0.64 0 0 1.04 58.1% 461 0 / 0 0.94
Erik Gudbranson 27 3 7 10 3 25 17 17.6% 0.41 40 36 1 18.00 0 0 0.00 0 0 2.40 0.0% 0 0 / 0 1.65
Ivan Barbashev 27 4 5 9 -2 4 34 11.8% 0.49 31 2 0 13.70 2 5 2.59 0 0 0.09 39.3% 28 0 / 0 0.62
Jakob Chychrun 27 5 3 8 -1 2 28 17.9% 0.64 13 9 0 9.24 5 8 3.85 0 0 1.13 0.0% 0 0 / 0 0.73
Erik Johnson 27 1 5 6 1 19 17 5.9% 0.30 44 24 0 14.78 0 2 1.05 0 0 0.20 0.0% 0 0 / 0 0.84
Brett Kulak 26 0 5 5 -1 0 16 0.0% 0.27 14 22 0 14.13 0 0 0.08 0 0 0.57 0.0% 0 0 / 0 1.07
Brenden Dillon 27 1 2 3 6 35 11 9.1% 0.13 78 32 1 17.65 0 0 0.00 0 0 2.25 0.0% 0 0 / 0 1.17
Morgan Barron 27 0 2 2 -4 6 35 0.0% 0.10 16 6 0 14.51 0 0 0.01 0 0 2.94 31.4% 35 0 / 0 1.25
Andre Burakovsky 1 0 0 0 -2 0 0 0.0% 0.00 1 0 0 13.15 0 0 0.00 0 0 0.83 0.0% 2 0 / 0 1.03
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Filip Gustavsson 26 16 6 4 0.912 2.70 1624 73 829 1 0 2
Matthew Murray 2 0 1 0 0.915 3.14 95 5 59 0 0 0