Nashville Predators
Record
4-1-1
Pts
11
PP%
24.0
PK%
72.2
GF/G
3.43
GA/G
3.14
| 5 vs 5 | Time % | PH | DF | OF | ||
| Alex Killorn | Anton Lundell | Clayton Keller | 28 | 0 | 3 | 2 |
| Morgan Barron | Elias Pettersson | Martin Necas | 26 | 0 | 3 | 2 |
| Cole Koepke | Mikael Backlund | Andre Burakovsky | 23 | 0 | 4 | 1 |
| Ivan Barbashev | Elias Pettersson | Nick Foligno | 23 | 0 | 4 | 1 |
| John Carlson | Jakob Chychrun | 28 | 0 | 4 | 1 | |
| Dougie Hamilton | Colton Parayko | 28 | 0 | 4 | 1 | |
| Brandt Clarke | Will Borgen | 22 | 0 | 4 | 1 | |
| John Carlson | Colton Parayko | 22 | 0 | 4 | 1 | |
| Filip Gustavsson | ||||||
| Charlie Lindgren | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Clayton Keller | Anton Lundell | Martin Necas | 58 | 0 | 0 | 5 |
| John Carlson | Jakob Chychrun | 58 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Ivan Barbashev | Elias Pettersson | Andre Burakovsky | 42 | 0 | 0 | 5 |
| Brandt Clarke | Dougie Hamilton | 42 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Morgan Barron | Mikael Backlund | 52 | 0 | 5 | 0 | |
| Colton Parayko | Will Borgen | 56 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Cole Koepke | Ty Dellandrea | 48 | 1 | 4 | 0 | |
| Dougie Hamilton | John Carlson | 44 | 0 | 5 | 0 | |




