
Nashville Predators
VS

Florida Panthers
NAS
#6
|
Stat |
FLA
#9
|
|---|---|---|
| Records | ||
| 5 ◀ | Overall W | 4 |
| 5-1-1 | W-L-OTL | 4-3-1 |
| 2-1-1 | Home | 2-0-0 |
| 3-0-0 | Away | 2-3-1 |
| Offence | ||
| 24 ◀ | Goals For | 22 |
| 233 | Shots For | ▶ 298 |
| 24.0 ◀ | PP% | 20.7 |
| Defence | ||
| 22 | Goals Against | ▶ 20 |
| 202 ◀ | Shots Against | 231 |
| 72.2 | PK% | ▶ 90.0 |
| Other | ||
| 147 | Hits | ▶ 148 |
| 41 ◀ | PIM | 52 |






























