Boston Bruins
Record
15-7-0
Pts
30
PP%
20.3
PK%
83.7
GF/G
3.55
GA/G
2.73
| Day | Away | Home | |||||||
| 2 | Panthers |
2 | Bruins |
4 | Boxscore | ||||
| 4 | Panthers |
3 | Bruins |
2 | Boxscore | ||||
| 6 | Bruins |
2 | Panthers |
4 | Boxscore | ||||
| 8 | Bruins |
5 | Panthers |
4 | OT | Boxscore | |||
| 10 | Panthers |
1 | Bruins |
5 | Boxscore | ||||
| 12 | Bruins |
3 | Panthers |
2 | Boxscore | ||||
| 16 | Sabres |
1 | Bruins |
4 | Boxscore | ||||
| 18 | Sabres |
3 | Bruins |
6 | Boxscore | ||||
| 20 | Bruins |
4 | Sabres |
2 | Boxscore | ||||
| 22 | Bruins |
4 | Sabres |
2 | Boxscore | ||||
| 30 | Capitals |
3 | Bruins |
4 | Boxscore | ||||
| 32 | Capitals |
2 | Bruins |
3 | Boxscore | ||||
| 34 | Bruins |
5 | Capitals |
3 | Boxscore | ||||
| 36 | Bruins |
2 | Capitals |
3 | OT | Boxscore | |||
| 38 | Capitals |
3 | Bruins |
4 | OT | Boxscore | |||
| 43 | Bruins |
3 | Predators |
4 | Boxscore | ||||
| 45 | Bruins |
2 | Predators |
4 | Boxscore | ||||
| 47 | Predators |
2 | Bruins |
3 | OT | Boxscore | |||
| 49 | Predators |
2 | Bruins |
4 | Boxscore | ||||
| 51 | Bruins |
2 | Predators |
4 | Boxscore | ||||
| 53 | Predators |
2 | Bruins |
6 | Boxscore | ||||
| 55 | Bruins |
1 | Predators |
4 | Boxscore | ||||


Panthers
Sabres
Capitals