Boston Bruins
Record
15-7-0
Pts
30
PP%
20.3
PK%
83.7
GF/G
3.55
GA/G
2.73
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 |
|
|
|||||
| 2027 |
|
|
|
|
|||
| 2028 |
|
|
|
|
|
|
|
| 2029 |
|
|
|
|
|
|
|
| 2030 |
|
|
|
|
|
|
|
Prospects
| Name | Year | Overall | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Vadim Moroz | 2024 | 112 | KHL | 17 | 4 | 4 | 8 | 2 | 2 |
| Ty Voit | 2022 | 119 | AHL | - | - | - | - | - | - |
| Jack Bar | 2022 | 185 | NCAA | - | - | - | - | - | - |
| Wyatt Kalynuk | AHL | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Karson Kuhlman | AHL | 2 | 0 | 0 | 0 | 0 | -2 | ||
| Brett Kemp | AHL | 4 | 0 | 0 | 0 | 4 | -1 | ||
| Dmitri Osipov | AHL | - | - | - | - | - | - | ||
| Jordan Gross | AHL | 1 | 0 | 0 | 0 | 0 | -1 | ||
| Sam Jardine | AHL | - | - | - | - | - | - | ||
| Maxwell Willman |

