Boston Bruins
Record
15-7-0
Pts
30
PP%
20.3
PK%
83.7
GF/G
3.55
GA/G
2.73
| 5 vs 5 | Time % | PH | DF | OF | ||
| Jason Robertson | Joel Eriksson Ek | David Pastrnak | 33 | 0 | 2 | 3 |
| Alex DeBrincat | Vincent Trocheck | Nikita Kucherov | 33 | 0 | 2 | 3 |
| Lucas Raymond | Adam Lowry | Pavel Buchnevich | 22 | 0 | 3 | 2 |
| Cole Sillinger | Joel Eriksson Ek | Barclay Goodrow | 12 | 0 | 3 | 2 |
| Seth Jones | Martin Fehervary | 35 | 0 | 3 | 2 | |
| Cody Ceci | Devon Toews | 29 | 0 | 3 | 2 | |
| Connor Clifton | Brady Skjei | 21 | 0 | 3 | 2 | |
| Seth Jones | Devon Toews | 15 | 0 | 3 | 2 | |
| Jake Oettinger | ||||||
| Marc-Andre Fleury | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Nikita Kucherov | Vincent Trocheck | David Pastrnak | 60 | 0 | 0 | 5 |
| Lucas Raymond | Seth Jones | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Jason Robertson | Joel Eriksson Ek | Alex DeBrincat | 40 | 0 | 0 | 5 |
| Pavel Buchnevich | Devon Toews | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Barclay Goodrow | Adam Lowry | 60 | 0 | 5 | 0 | |
| Martin Fehervary | Cody Ceci | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Cole Sillinger | Joel Eriksson Ek | 40 | 0 | 5 | 0 | |
| Brady Skjei | Connor Clifton | 40 | 0 | 5 | 0 | |

