Boston Bruins
Record
5-2-0
Pts
12
PP%
26.9
PK%
82.6
GF/G
3.12
GA/G
2.12
Bank Account
$11,049,775
Projected Bank Account
$-37,181,397
Est. Season Cap
$95,442,806
Cap Space
$57,194
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Nikita Kucherov | Pro | $12,920,000 | $11,662,919 | $0 |
| Alex DeBrincat | Pro | $9,922,500 | $8,957,068 | $0 |
| Devon Toews | Pro | $9,500,000 | $8,575,676 | $0 |
| Cole Caufield | Pro | $7,850,000 | $7,086,216 | $0 |
| David Pastrnak | Pro | $7,800,000 | $7,041,081 | $0 |
| Jason Robertson | Pro | $6,626,250 | $5,981,534 | $0 |
| Joel Eriksson Ek | Pro | $6,500,000 | $5,867,568 | $0 |
| Vincent Trocheck | Pro | $6,412,500 | $5,788,581 | $0 |
| Jake Oettinger | Pro | $3,960,000 | $3,574,703 | $0 |
| Ryan Poehling | Pro | $3,375,000 | $3,046,622 | $0 |
| Brady Skjei | Pro | $3,100,000 | $2,798,378 | $0 |
| Scott Wedgewood | Pro | $3,000,000 | $2,708,108 | $0 |
| Zach Whitecloud | Pro | $2,970,000 | $2,681,027 | $0 |
| Martin Fehervary | Pro | $2,675,000 | $2,414,730 | $0 |
| Timothy Liljegren | Pro | $1,750,000 | $1,579,730 | $0 |
| Matthew Poitras | Pro | $1,500,000 | $1,354,054 | $0 |
| Connor Clifton | Pro | $1,350,000 | $1,218,649 | $0 |
| Fraser Minten | Pro | $900,000 | $812,432 | $0 |
| Brendan Gaunce | Pro | $895,000 | $807,919 | $0 |
| Connor Dewar | Pro | $880,000 | $794,378 | $0 |
| Calle Jarnkrok | Pro | $800,000 | $722,162 | $0 |
| Noah Laba | Pro | $750,000 | $677,027 | $0 |
| Wilmer Skoog | Farm | $130,000 | $114,400 | $0 |
| Cal Petersen | Farm | $125,000 | $110,000 | $0 |
| Martin Pospisil | Farm | $120,000 | $105,600 | $0 |
| Kyle Crnkovic | Farm | $99,500 | $87,560 | $0 |
| Milo Roelens | Farm | $95,000 | $83,600 | $0 |
| Joe Arntsen | Farm | $95,000 | $83,600 | $0 |
| Cameron Butler | Farm | $89,438 | $78,705 | $0 |
| Adam Beckman | Farm | $84,375 | $74,250 | $0 |
| Brandon Baddock | Farm | $82,500 | $72,600 | $0 |
| Mikael Diotte | Farm | $82,500 | $72,600 | $0 |
| Jacob Doty | Farm | $80,000 | $70,400 | $0 |
| Rodrigo Abols | Farm | $80,000 | $70,400 | $0 |
| William Rousseau | Farm | $80,000 | $70,400 | $0 |
| Jean-Luc Foudy | Farm | $75,000 | $66,000 | $0 |
| Nikita Pavlychev | Farm | $75,000 | $66,000 | $0 |
| Lleyton Moore | Farm | $75,000 | $66,000 | $0 |
| Antti Tuomisto | Farm | $75,000 | $66,000 | $0 |
| John Farinacci | Farm | $75,000 | $66,000 | $0 |
| Justin Nachbaur | Farm | $75,000 | $66,000 | $0 |
| Derek Daschke | Farm | $75,000 | $66,000 | $0 |
| Wyatt Aamodt | Farm | $70,000 | $61,600 | $0 |
| Clay Stevenson | Farm | $60,000 | $52,800 | $0 |
| Steven Santini | Farm | $50,000 | $44,000 | $0 |



