
Florida Panthers
VS

Boston Bruins
FLA
#9
|
Stat |
BOS
#2
|
|---|---|---|
| Records | ||
| 4 | Overall W | ▶ 6 |
| 4-3-1 | W-L-OTL | 6-2-0 |
| 2-0-0 | Home | 3-1-0 |
| 2-3-1 | Away | 3-1-0 |
| Offence | ||
| 22 | Goals For | ▶ 25 |
| 298 ◀ | Shots For | 293 |
| 20.7 | PP% | ▶ 26.9 |
| Defence | ||
| 20 | Goals Against | ▶ 17 |
| 231 ◀ | Shots Against | 235 |
| 90.0 ◀ | PK% | 82.6 |
| Other | ||
| 148 | Hits | ▶ 182 |
| 52 | PIM | ▶ 50 |






























