
Boston Bruins
VS

Florida Panthers
BOS
#2
|
Stat |
FLA
#9
|
|---|---|---|
| Records | ||
| 6 ◀ | Overall W | 4 |
| 6-2-0 | W-L-OTL | 4-3-1 |
| 3-1-0 | Home | 2-0-0 |
| 3-1-0 | Away | 2-3-1 |
| Offence | ||
| 25 ◀ | Goals For | 22 |
| 293 | Shots For | ▶ 298 |
| 26.9 ◀ | PP% | 20.7 |
| Defence | ||
| 17 ◀ | Goals Against | 20 |
| 235 | Shots Against | ▶ 231 |
| 82.6 | PK% | ▶ 90.0 |
| Other | ||
| 182 ◀ | Hits | 148 |
| 50 ◀ | PIM | 52 |






























