
Boston Bruins
VS

Pittsburgh Penguins
BOS
#2
|
Stat |
PIT
#9
|
|---|---|---|
| Records | ||
| 6 ◀ | Overall W | 3 |
| 6-2-0 | W-L-OTL | 3-2-3 |
| 3-1-0 | Home | 2-0-1 |
| 3-1-0 | Away | 1-2-2 |
| Offence | ||
| 25 ◀ | Goals For | 24 |
| 293 ◀ | Shots For | 247 |
| 26.9 ◀ | PP% | 19.2 |
| Defence | ||
| 17 ◀ | Goals Against | 25 |
| 235 ◀ | Shots Against | 266 |
| 82.6 ◀ | PK% | 72.0 |
| Other | ||
| 182 ◀ | Hits | 158 |
| 50 ◀ | PIM | 60 |






























