Seattle Kraken
Record
11-8-0
Pts
22
PP%
15.4
PK%
80.0
GF/G
2.79
GA/G
2.58
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 82 | 32 | 42 | 74 | 15 | 0 | 267 | 12.0% | 1.18 | 0 | 7 | 10 | 15.24 | 9 | 26 | 2.88 | 0 | 0 | 0.05 | 47.9% | 1640 | 1 / 4 | 2.18 |
| Brad Marchand | 82 | 26 | 40 | 66 | 25 | 24 | 254 | 10.2% | 0.92 | 118 | 10 | 9 | 17.44 | 2 | 14 | 2.55 | 0 | 0 | 1.46 | 33.0% | 1058 | 1 / 4 | 1.98 |
| Miro Heiskanen | 82 | 8 | 56 | 64 | 34 | 28 | 149 | 5.4% | 0.74 | 80 | 81 | 1 | 21.14 | 5 | 16 | 2.90 | 0 | 0 | 1.11 | 0.0% | 0 | 0 / 0 | 2.90 |
| Rasmus Dahlin | 82 | 10 | 53 | 63 | 6 | 56 | 140 | 7.1% | 0.75 | 190 | 68 | 1 | 20.50 | 6 | 20 | 2.95 | 0 | 1 | 0.32 | 0.0% | 0 | 0 / 0 | 2.45 |
| Mike Matheson | 82 | 16 | 45 | 61 | 6 | 45 | 153 | 10.5% | 0.68 | 98 | 128 | 3 | 22.02 | 7 | 17 | 2.33 | 0 | 1 | 2.44 | 0.0% | 0 | 0 / 0 | 3.57 |
| Jake Evans | 82 | 25 | 29 | 54 | 15 | 16 | 165 | 15.2% | 0.83 | 72 | 31 | 3 | 15.91 | 0 | 0 | 0.05 | 0 | 1 | 3.13 | 53.5% | 1736 | 0 / 0 | 1.91 |
| Brady Tkachuk | 82 | 25 | 26 | 51 | 13 | 95 | 260 | 9.6% | 0.72 | 278 | 8 | 7 | 17.34 | 7 | 14 | 2.84 | 0 | 0 | 0.09 | 50.8% | 118 | 0 / 3 | 1.68 |
| Kyle Palmieri | 82 | 25 | 26 | 51 | -14 | 14 | 292 | 8.6% | 0.75 | 74 | 14 | 1 | 16.50 | 7 | 15 | 2.12 | 0 | 0 | 0.87 | 39.2% | 166 | 0 / 0 | 2.12 |
| Dylan Holloway | 82 | 22 | 28 | 50 | 27 | 30 | 232 | 9.5% | 0.79 | 112 | 9 | 4 | 15.47 | 6 | 14 | 2.45 | 0 | 0 | 0.00 | 34.0% | 94 | 0 / 1 | 1.30 |
| Roman Josi | 83 | 13 | 35 | 48 | 22 | 46 | 143 | 9.1% | 0.50 | 115 | 115 | 2 | 23.18 | 7 | 21 | 2.80 | 0 | 0 | 2.66 | 0.0% | 0 | 0 / 0 | 2.81 |
| William Eklund | 82 | 23 | 24 | 47 | 29 | 28 | 194 | 11.9% | 0.73 | 47 | 20 | 3 | 15.71 | 2 | 4 | 0.52 | 2 | 2 | 2.66 | 34.9% | 398 | 2 / 3 | 1.81 |
| Bryan Rust | 84 | 19 | 27 | 46 | -5 | 6 | 277 | 6.9% | 0.75 | 33 | 13 | 5 | 14.70 | 5 | 14 | 2.08 | 0 | 0 | 0.93 | 37.5% | 309 | 3 / 4 | 1.80 |
| Ryan O'Reilly | 83 | 16 | 25 | 41 | 10 | 38 | 203 | 7.9% | 0.61 | 29 | 9 | 4 | 16.12 | 2 | 5 | 1.57 | 0 | 0 | 1.56 | 58.3% | 1755 | 2 / 5 | 1.57 |
| Tyler Bertuzzi | 82 | 18 | 21 | 39 | 15 | 30 | 157 | 11.5% | 0.73 | 56 | 1 | 1 | 13.04 | 1 | 1 | 0.06 | 0 | 0 | 0.00 | 34.3% | 143 | 0 / 0 | 0.92 |
| Mattias Ekholm | 82 | 5 | 29 | 34 | 8 | 46 | 69 | 7.2% | 0.42 | 128 | 110 | 1 | 19.98 | 0 | 7 | 1.40 | 0 | 0 | 2.32 | 0.0% | 0 | 0 / 0 | 1.85 |
| Mikey Anderson | 82 | 6 | 26 | 32 | 23 | 28 | 72 | 8.3% | 0.43 | 63 | 125 | 1 | 18.01 | 0 | 0 | 0.13 | 0 | 0 | 2.67 | 0.0% | 0 | 0 / 0 | 1.80 |
| Anthony Mantha | 76 | 13 | 14 | 27 | 7 | 50 | 140 | 9.3% | 0.55 | 102 | 5 | 2 | 12.98 | 1 | 2 | 0.13 | 0 | 0 | 0.47 | 33.7% | 101 | 0 / 0 | 0.90 |
| Stefan Noesen | 64 | 13 | 9 | 22 | 0 | 23 | 113 | 11.5% | 0.50 | 90 | 2 | 1 | 13.70 | 1 | 2 | 1.82 | 0 | 0 | 0.00 | 33.8% | 71 | 0 / 0 | 1.05 |
| Patrik Laine | 82 | 11 | 11 | 22 | 6 | 2 | 138 | 8.0% | 0.39 | 15 | 4 | 2 | 13.74 | 2 | 7 | 2.03 | 0 | 0 | 0.27 | 38.1% | 84 | 0 / 1 | 0.75 |
| Blake Lizotte | 61 | 6 | 7 | 13 | 2 | 6 | 81 | 7.4% | 0.33 | 22 | 9 | 1 | 13.03 | 0 | 0 | 0.00 | 0 | 0 | 1.86 | 47.9% | 913 | 0 / 0 | 0.91 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 53 | 35 | 13 | 2 | 0.914 | 2.76 | 3070 | 141 | 1641 | 3 | 1 | 0 |
| Joel Hofer | 33 | 22 | 7 | 3 | 0.918 | 2.53 | 1894 | 80 | 971 | 2 | 2 | 4 |


