Seattle Kraken
Record
11-8-0
Pts
22
PP%
15.4
PK%
80.0
GF/G
2.79
GA/G
2.58
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 19 | 6 | 8 | 14 | 3 | 0 | 60 | 10.0% | 0.85 | 0 | 1 | 1 | 17.24 | 3 | 5 | 2.49 | 0 | 0 | 0.03 | 43.5% | 423 | 0 / 0 | 2.11 |
| Mike Matheson | 19 | 1 | 12 | 13 | 3 | 16 | 22 | 4.5% | 0.61 | 24 | 27 | 0 | 22.59 | 0 | 2 | 1.99 | 0 | 0 | 2.36 | 0.0% | 0 | 0 / 0 | 3.17 |
| Bryan Rust | 19 | 5 | 6 | 11 | 1 | 0 | 61 | 8.2% | 0.67 | 2 | 1 | 1 | 17.22 | 2 | 5 | 2.49 | 0 | 0 | 0.00 | 29.4% | 17 | 0 / 0 | 1.70 |
| Brady Tkachuk | 19 | 4 | 7 | 11 | 3 | 15 | 62 | 6.5% | 0.68 | 73 | 2 | 1 | 17.13 | 0 | 4 | 2.46 | 0 | 0 | 0.00 | 68.0% | 25 | 0 / 0 | 1.40 |
| William Eklund | 19 | 3 | 7 | 10 | 6 | 0 | 22 | 13.6% | 0.78 | 15 | 4 | 0 | 13.46 | 0 | 0 | 0.15 | 0 | 0 | 3.41 | 28.7% | 230 | 0 / 0 | 1.34 |
| Miro Heiskanen | 19 | 3 | 7 | 10 | 0 | 8 | 22 | 13.6% | 0.48 | 17 | 23 | 2 | 21.86 | 1 | 2 | 2.53 | 0 | 0 | 1.02 | 0.0% | 0 | 0 / 0 | 2.63 |
| Roman Josi | 19 | 3 | 7 | 10 | 1 | 16 | 24 | 12.5% | 0.48 | 27 | 34 | 0 | 22.04 | 1 | 2 | 1.95 | 0 | 1 | 2.02 | 0.0% | 0 | 0 / 0 | 2.35 |
| Jake Evans | 19 | 4 | 5 | 9 | 4 | 4 | 61 | 6.6% | 0.57 | 17 | 13 | 1 | 16.58 | 0 | 0 | 0.00 | 0 | 0 | 3.05 | 52.5% | 421 | 0 / 0 | 1.88 |
| Rasmus Dahlin | 19 | 1 | 8 | 9 | 3 | 26 | 21 | 4.8% | 0.45 | 32 | 6 | 0 | 20.93 | 0 | 1 | 2.63 | 0 | 0 | 0.30 | 0.0% | 0 | 0 / 0 | 2.24 |
| Brad Marchand | 19 | 4 | 3 | 7 | -4 | 2 | 60 | 6.7% | 0.43 | 28 | 2 | 1 | 17.05 | 0 | 1 | 2.11 | 0 | 0 | 0.72 | 19.6% | 46 | 0 / 0 | 2.09 |
| Mattias Ekholm | 19 | 1 | 6 | 7 | 5 | 2 | 12 | 8.3% | 0.39 | 9 | 28 | 1 | 18.73 | 0 | 0 | 0.36 | 0 | 0 | 2.28 | 0.0% | 0 | 0 / 0 | 1.59 |
| Tyler Bertuzzi | 19 | 4 | 2 | 6 | 4 | 14 | 29 | 13.8% | 0.46 | 15 | 0 | 0 | 13.71 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 19.0% | 21 | 0 / 0 | 0.80 |
| Patrik Laine | 19 | 2 | 4 | 6 | 6 | 4 | 18 | 11.1% | 0.63 | 2 | 2 | 0 | 10.10 | 0 | 0 | 0.22 | 0 | 0 | 0.09 | 11.1% | 9 | 0 / 0 | 0.54 |
| Kyle Palmieri | 19 | 2 | 4 | 6 | 7 | 0 | 53 | 3.8% | 0.42 | 18 | 7 | 1 | 15.10 | 0 | 0 | 0.00 | 1 | 1 | 1.45 | 25.0% | 16 | 0 / 0 | 1.37 |
| Dylan Holloway | 19 | 4 | 1 | 5 | -6 | 8 | 28 | 14.3% | 0.32 | 27 | 2 | 0 | 16.25 | 1 | 1 | 2.07 | 0 | 0 | 0.00 | 29.2% | 24 | 0 / 0 | 1.21 |
| Anthony Mantha | 14 | 4 | 0 | 4 | 2 | 5 | 17 | 23.5% | 0.55 | 30 | 0 | 2 | 10.32 | 0 | 0 | 0.20 | 0 | 0 | 0.00 | 15.4% | 13 | 0 / 0 | 0.56 |
| Ryan O'Reilly | 19 | 1 | 3 | 4 | -5 | 2 | 43 | 2.3% | 0.24 | 3 | 3 | 0 | 17.89 | 0 | 0 | 2.11 | 0 | 1 | 1.55 | 52.2% | 408 | 0 / 0 | 1.62 |
| Stefan Noesen | 5 | 1 | 1 | 2 | 2 | 2 | 6 | 16.7% | 0.90 | 3 | 0 | 0 | 8.85 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.0% | 2 | 0 / 0 | 0.59 |
| Mikey Anderson | 19 | 0 | 2 | 2 | 4 | 10 | 6 | 0.0% | 0.11 | 48 | 25 | 0 | 18.69 | 0 | 0 | 0.03 | 0 | 0 | 2.39 | 0.0% | 0 | 0 / 0 | 1.71 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 19 | 11 | 5 | 3 | 0.922 | 2.43 | 1184 | 48 | 615 | 1 | 0 | 0 |


