St. Louis Blues
Eric Dolegowski • 3rd in Central
Record 3-4-0
Pts 6
PP% 23.1
PK% 54.5
GF/G 2.86
GA/G 3.14
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Joshua Norris 82 42 47 89 15 12 448 9.4% 1.24 54 18 8 17.48 13 30 2.92 0 0 0.01 54.9% 1970 0 / 0 3.15
Filip Forsberg 82 25 38 63 16 36 291 8.6% 0.91 142 4 4 16.82 3 20 2.85 0 0 0.00 26.2% 103 0 / 2 1.93
Brandon Hagel 82 32 30 62 8 14 296 10.8% 0.97 73 13 6 15.64 9 15 2.72 0 0 0.04 41.1% 95 0 / 0 3.04
Noah Dobson 82 19 43 62 16 22 140 13.6% 0.73 64 82 4 20.79 8 27 3.89 0 0 0.39 0.0% 0 0 / 0 2.73
Cam Fowler 82 11 48 59 19 26 113 9.7% 0.65 37 83 2 22.01 6 22 3.71 0 0 1.12 0.0% 0 0 / 0 2.29
Jake Guentzel 82 21 32 53 15 2 264 8.0% 0.74 6 10 7 17.43 2 9 2.58 0 0 0.34 45.8% 437 1 / 2 1.65
Anders Lee 82 18 29 47 18 105 190 9.5% 0.66 219 2 4 17.36 8 16 2.91 0 0 0.02 34.6% 104 0 / 0 1.30
Artturi Lehkonen 82 21 22 43 19 8 230 9.1% 0.63 35 6 4 16.77 4 8 2.65 0 0 0.40 34.2% 111 1 / 2 1.51
Nic Dowd 82 12 26 38 15 47 141 8.5% 0.60 133 23 2 15.46 0 0 0.00 1 1 2.87 53.7% 1859 0 / 0 1.19
Rasmus Ristolainen 82 7 27 34 8 57 89 7.9% 0.42 113 133 1 19.86 1 8 2.02 0 0 2.16 0.0% 0 0 / 0 2.32
Mario Ferraro 82 8 23 31 23 130 75 10.7% 0.41 197 124 1 18.24 0 0 0.07 0 1 2.19 0.0% 0 0 / 0 1.84
Parker Wotherspoon 82 6 21 27 9 34 49 12.2% 0.36 121 91 2 18.14 0 0 0.02 0 1 2.21 0.0% 0 0 / 0 1.25
Gustav Forsling 82 5 22 27 20 66 93 5.4% 0.31 170 115 0 21.28 2 4 1.61 0 1 2.38 0.0% 0 0 / 0 2.04
Luke Glendening 82 6 20 26 22 12 127 4.7% 0.43 69 19 0 14.61 0 0 0.00 1 1 0.98 58.8% 1501 0 / 0 1.09
Jack Quinn 82 8 16 24 16 6 114 7.0% 0.45 19 1 3 13.06 0 0 0.27 0 0 0.00 40.9% 93 0 / 2 0.80
Teddy Blueger 82 6 8 14 -4 21 65 9.2% 0.35 33 16 0 9.64 0 0 0.00 0 1 1.38 55.1% 936 0 / 1 0.74
Eetu Luostarinen 82 5 6 11 -3 26 82 6.1% 0.23 66 11 2 11.49 0 0 0.08 0 0 3.05 41.4% 70 0 / 0 0.97
Brock McGinn 70 7 3 10 -2 6 86 8.1% 0.29 30 5 0 9.74 0 0 0.02 0 0 1.42 28.9% 38 0 / 0 0.90
Cole Koepke 10 0 1 1 -3 7 7 0.0% 0.22 7 0 0 9.03 0 0 0.00 0 0 0.90 44.4% 9 0 / 0 0.74
Tyler Tucker 2 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Darcy Kuemper 65 38 21 5 0.923 2.39 3887 155 2012 6 2 2
Tristan Jarry 18 12 4 2 0.922 2.38 1059 42 540 0 1 0