St. Louis Blues
Record
3-4-0
Pts
7
PP%
15.4
PK%
89.5
GF/G
3.0
GA/G
2.88
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 8 | 3 | 7 | 10 | 1 | 2 | 26 | 11.5% | 1.30 | 4 | 0 | 2 | 19.21 | 1 | 2 | 3.10 | 0 | 0 | 0.22 | 37.5% | 8 | 0 / 0 | 2.24 |
| Alexander Wennberg | 8 | 1 | 7 | 8 | 1 | 0 | 20 | 5.0% | 1.09 | 3 | 4 | 0 | 18.34 | 0 | 2 | 2.77 | 0 | 0 | 1.24 | 52.8% | 193 | 0 / 0 | 2.95 |
| Josh Norris | 8 | 2 | 5 | 7 | 1 | 4 | 17 | 11.8% | 0.92 | 12 | 1 | 0 | 19.01 | 0 | 1 | 3.10 | 0 | 0 | 0.00 | 43.0% | 186 | 0 / 1 | 1.84 |
| Gustav Forsling | 8 | 1 | 6 | 7 | 0 | 10 | 12 | 8.3% | 0.84 | 26 | 17 | 0 | 20.90 | 0 | 1 | 1.98 | 0 | 0 | 1.35 | 0.0% | 0 | 0 / 0 | 2.76 |
| Filip Forsberg | 8 | 4 | 2 | 6 | 1 | 2 | 24 | 16.7% | 0.88 | 17 | 0 | 0 | 17.01 | 1 | 2 | 2.77 | 0 | 0 | 0.00 | 33.3% | 15 | 0 / 0 | 1.68 |
| Brandon Hagel | 8 | 3 | 2 | 5 | 1 | 5 | 37 | 8.1% | 0.66 | 11 | 3 | 0 | 19.08 | 1 | 1 | 3.10 | 0 | 0 | 0.00 | 18.2% | 11 | 0 / 0 | 2.37 |
| Nic Dowd | 8 | 3 | 1 | 4 | -3 | 2 | 9 | 33.3% | 0.84 | 18 | 0 | 0 | 11.88 | 0 | 0 | 0.00 | 0 | 0 | 0.11 | 44.0% | 109 | 0 / 0 | 0.88 |
| Rasmus Ristolainen | 8 | 1 | 3 | 4 | 2 | 4 | 1 | 100.0% | 0.56 | 6 | 5 | 1 | 17.86 | 0 | 0 | 0.17 | 0 | 0 | 1.69 | 0.0% | 0 | 0 / 0 | 1.71 |
| Jack Quinn | 8 | 1 | 3 | 4 | 1 | 0 | 21 | 4.8% | 0.59 | 7 | 0 | 0 | 16.91 | 0 | 0 | 2.78 | 0 | 0 | 0.00 | 22.2% | 9 | 0 / 1 | 1.55 |
| Jamie Benn | 8 | 0 | 4 | 4 | -3 | 2 | 8 | 0.0% | 0.81 | 2 | 1 | 0 | 12.40 | 0 | 0 | 0.19 | 0 | 0 | 0.39 | 10.0% | 10 | 0 / 0 | 0.76 |
| Artturi Lehkonen | 8 | 2 | 1 | 3 | -3 | 0 | 23 | 8.7% | 0.48 | 2 | 0 | 0 | 15.47 | 1 | 1 | 2.08 | 0 | 0 | 1.34 | 30.0% | 10 | 0 / 0 | 1.73 |
| Teddy Blueger | 8 | 1 | 2 | 3 | 1 | 4 | 9 | 11.1% | 0.72 | 9 | 1 | 0 | 10.41 | 0 | 0 | 0.00 | 0 | 0 | 2.44 | 50.9% | 114 | 0 / 0 | 0.71 |
| Yegor Sharangovich | 8 | 1 | 1 | 2 | 1 | 0 | 10 | 10.0% | 0.49 | 0 | 0 | 0 | 10.11 | 0 | 0 | 2.04 | 0 | 0 | 0.09 | 0.0% | 3 | 0 / 1 | 0.60 |
| Cam Fowler | 8 | 1 | 0 | 1 | 0 | 2 | 9 | 11.1% | 0.12 | 5 | 6 | 0 | 20.31 | 0 | 0 | 2.60 | 0 | 0 | 0.30 | 0.0% | 0 | 0 / 0 | 1.43 |
| Noah Dobson | 8 | 0 | 1 | 1 | -2 | 0 | 10 | 0.0% | 0.12 | 6 | 10 | 0 | 21.05 | 0 | 0 | 3.27 | 0 | 0 | 1.16 | 0.0% | 0 | 0 / 0 | 2.52 |
| Eetu Luostarinen | 8 | 0 | 1 | 1 | 1 | 0 | 10 | 0.0% | 0.23 | 9 | 0 | 0 | 10.93 | 0 | 0 | 0.00 | 0 | 0 | 2.73 | 66.7% | 3 | 0 / 0 | 1.20 |
| Mario Ferraro | 8 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0% | 0.00 | 20 | 13 | 0 | 18.70 | 0 | 0 | 0.10 | 0 | 0 | 2.23 | 0.0% | 0 | 0 / 0 | 1.61 |
| Parker Wotherspoon | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 0.0% | 0.00 | 19 | 8 | 0 | 18.08 | 0 | 0 | 0.01 | 0 | 0 | 2.05 | 0.0% | 0 | 0 / 0 | 1.75 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 7 | 3 | 3 | 1 | 0.922 | 2.55 | 423 | 18 | 231 | 0 | 0 | 0 |
| Darcy Kuemper | 1 | 0 | 1 | 0 | 0.857 | 3.00 | 60 | 3 | 21 | 0 | 0 | 0 |








