St. Louis Blues
Record
3-4-0
Pts
7
PP%
15.4
PK%
89.5
GF/G
3.0
GA/G
2.88
Bank Account
$-2,878,938
Projected Bank Account
$-45,314,513
Est. Season Cap
$92,765,845
Cap Space
$2,734,155
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Filip Forsberg | Pro | $11,650,000 | $10,327,568 | $0 |
| Cam Fowler | Pro | $9,250,000 | $8,200,000 | $0 |
| Anders Lee | Pro | $8,500,000 | $7,535,135 | $0 |
| Jake Guentzel | Pro | $8,100,000 | $7,180,541 | $0 |
| Josh Norris | Pro | $7,155,000 | $6,342,811 | $0 |
| Alexander Wennberg | Pro | $5,250,000 | $4,654,054 | $0 |
| Noah Dobson | Pro | $4,025,000 | $3,568,108 | $0 |
| Teddy Blueger | Pro | $4,000,500 | $3,546,389 | $0 |
| Darcy Kuemper | Pro | $3,750,000 | $3,324,324 | $0 |
| Gustav Forsling | Pro | $3,600,001 | $3,191,352 | $0 |
| Yegor Sharangovich | Pro | $3,500,000 | $3,102,703 | $0 |
| Jack Quinn | Pro | $3,341,250 | $2,961,973 | $0 |
| Mario Ferraro | Pro | $3,241,667 | $2,873,694 | $0 |
| Artturi Lehkonen | Pro | $3,037,500 | $2,692,703 | $0 |
| Eetu Luostarinen | Pro | $2,700,000 | $2,393,514 | $0 |
| Jamie Benn | Pro | $2,600,000 | $2,304,865 | $0 |
| Brandon Hagel | Pro | $1,650,000 | $1,462,703 | $0 |
| Anton Forsberg | Pro | $1,450,000 | $1,285,405 | $0 |
| Luke Glendening | Pro | $1,350,000 | $1,196,757 | $0 |
| Parker Wotherspoon | Pro | $1,350,000 | $1,196,757 | $0 |
| Nic Dowd | Pro | $1,215,000 | $1,077,081 | $0 |
| Denton Mateychuk | Pro | $1,150,000 | $1,019,459 | $0 |
| Rasmus Ristolainen | Pro | $900,000 | $797,838 | $0 |
| Cayden Primeau | Farm | $150,000 | $129,000 | $0 |
| Oliver Moore | Farm | $97,500 | $83,850 | $0 |
| Matt Murray | Farm | $97,500 | $83,850 | $0 |
| Lucas Johansen | Farm | $96,075 | $82,624 | $0 |
| Luke Tuch | Farm | $90,000 | $77,400 | $0 |
| Ryan Suzuki | Farm | $86,333 | $74,247 | $0 |
| Gavin Hayes | Farm | $82,500 | $70,950 | $0 |
| Miko Matikka | Farm | $82,500 | $70,950 | $0 |
| Lucas Mercuri | Farm | $80,000 | $68,800 | $0 |
| Quinton Burns | Farm | $80,000 | $68,800 | $0 |
| Julien Gauthier | Farm | $80,000 | $68,800 | $0 |
| Chris Wagner | Farm | $75,000 | $64,500 | $0 |
| Jaret Anderson-Dolan | Farm | $75,000 | $64,500 | $0 |
| Cole Guttman | Farm | $75,000 | $64,500 | $0 |
| Ty Mueller | Farm | $75,000 | $64,500 | $0 |
| Joseph LaBate | Farm | $75,000 | $64,500 | $0 |
| Zack Hayes | Farm | $75,000 | $64,500 | $0 |
| Ethan Edwards | Farm | $75,000 | $64,500 | $0 |
| Victor Soderstrom | Farm | $75,000 | $64,500 | $0 |
| Tuomas Uronen | Farm | $75,000 | $64,500 | $0 |
| Alex Alexeyev | Farm | $75,000 | $64,500 | $0 |
| Brody Lamb | Farm | $75,000 | $64,500 | $0 |
| Farm Player100 | Farm | $75,000 | $64,500 | $0 |
| Farm Goalie35 | Farm | $75,000 | $64,500 | $0 |
| Ryder Rolston | Farm | $70,000 | $60,200 | $0 |
| Caedan Bankier | Farm | $65,000 | $55,900 | $0 |
| Aaron Ness | Farm | $50,000 | $43,000 | $0 |
| Dawson Barteaux | Farm | $50,000 | $43,000 | $0 |








