St. Louis Blues
Record
3-4-0
Pts
7
PP%
15.4
PK%
89.5
GF/G
3.0
GA/G
2.88
| 5 vs 5 | Time % | PH | DF | OF | ||
| Brandon Hagel | Josh Norris | Jake Guentzel | 31 | 1 | 2 | 2 |
| Filip Forsberg | Alexander Wennberg | Jack Quinn | 28 | 1 | 2 | 2 |
| Artturi Lehkonen | Nic Dowd | Jamie Benn | 24 | 1 | 2 | 2 |
| Eetu Luostarinen | Teddy Blueger | Yegor Sharangovich | 17 | 1 | 2 | 2 |
| Gustav Forsling | Cam Fowler | 35 | 1 | 2 | 2 | |
| Noah Dobson | Mario Ferraro | 33 | 1 | 2 | 2 | |
| Parker Wotherspoon | Rasmus Ristolainen | 32 | 1 | 3 | 1 | |
| Parker Wotherspoon | Rasmus Ristolainen | 0 | 1 | 3 | 1 | |
| Anton Forsberg | ||||||
| Darcy Kuemper | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Brandon Hagel | Josh Norris | Jake Guentzel | 51 | 1 | 2 | 2 |
| Artturi Lehkonen | Noah Dobson | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Filip Forsberg | Alexander Wennberg | Jack Quinn | 49 | 1 | 2 | 2 |
| Artturi Lehkonen | Cam Fowler | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Eetu Luostarinen | Teddy Blueger | 60 | 1 | 2 | 2 | |
| Mario Ferraro | Parker Wotherspoon | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Artturi Lehkonen | Alexander Wennberg | 40 | 1 | 2 | 2 | |
| Rasmus Ristolainen | Gustav Forsling | 40 | 1 | 2 | 2 | |








