St. Louis Blues
Record
3-4-0
Pts
6
PP%
23.1
PK%
54.5
GF/G
2.86
GA/G
3.14
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen L R | 29 | 6.90 | $0 | $3,037,500 | $6,075,000 | $6,075,000 | UFA | |||||||||||||||||
| Anders Lee L R | 34 | 9.66 | $0 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | |||||||||||||||||
| Jake GuentzelC L | 30 | 9.20 | $0 | $8,100,000 | $8,100,000 | UFA | ||||||||||||||||||
| Filip Forsberg L | 30 | 13.24 | $0 | $11,650,000 | $11,650,000 | UFA | ||||||||||||||||||
| Eetu LuostarinenC L R | 26 | 1.88 | $0 | RFA | ||||||||||||||||||||
| Joshua NorrisC | 26 | 4.47 | $0 | RFA | ||||||||||||||||||||
| Brandon Hagel L R | 26 | 1.88 | $0 | $1,650,000 | RFA | |||||||||||||||||||
| Brock McGinn L | 31 | 1.68 | $0 | $1,480,000 | $1,480,000 | UFA | ||||||||||||||||||
| Nic DowdC | 35 | 3.41 | $0 | UFA | ||||||||||||||||||||
| Teddy BluegerC | 30 | 4.55 | $0 | $4,000,500 | $4,000,500 | UFA | ||||||||||||||||||
| Luke GlendeningC | 36 | 1.53 | $0 | $1,350,000 | UFA | |||||||||||||||||||
| Jack Quinn R | 23 | 3.11 | $0 | RFA | ||||||||||||||||||||
| Cole Koepke L R | 27 | 0.88 | $0 | RFA | ||||||||||||||||||||
| 29.5 | 62.39 | $0 | $39,768,000 | $39,805,500 | $14,575,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Gustav Forsling D | 29 | 4.09 | $0 | $3,600,001 | $3,600,001 | $3,600,001 | UFA | |||||||||||||||||
| Rasmus Ristolainen D | 30 | 1.02 | $0 | $900,000 | $900,000 | $900,000 | UFA | |||||||||||||||||
| Mario Ferraro D | 26 | 3.68 | $0 | $3,241,667 | RFA | |||||||||||||||||||
| Noah Dobson D | 25 | 4.57 | $0 | $4,025,000 | $4,025,000 | RFA | ||||||||||||||||||
| Parker Wotherspoon D | 27 | 1.03 | $0 | RFA | ||||||||||||||||||||
| Cam Fowler D | 33 | 10.51 | $0 | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | |||||||||||||||||
| Tyler Tucker D | 25 | 1.00 | $0 | $880,000 | $880,000 | RFA | ||||||||||||||||||
| 27.9 | 25.91 | $0 | $21,896,668 | $18,655,001 | $13,750,001 | $9,250,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Semyon Varlamov | 37 | 1.70 | $0 | $1,499,999 | UFA | |||||||||||||||||||
| Tristan Jarry | 30 | 5.01 | $0 | $4,410,000 | UFA | |||||||||||||||||||
| Darcy Kuemper | 35 | 4.26 | $0 | $3,750,000 | UFA | |||||||||||||||||||
| 34.0 | 10.98 | $0 | $9,659,999 | $0 | $0 | $0 | ||||||||||||||||||


