St. Louis Blues
Eric Dolegowski • 3rd in Central
Record 3-4-0
Pts 6
PP% 23.1
PK% 54.5
GF/G 2.86
GA/G 3.14
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Joshua Norris 7 3 4 7 -2 0 26 11.5% 1.07 3 1 0 18.65 2 4 3.12 0 0 0.00 51.7% 174 0 / 0 3.07
Filip Forsberg 7 4 2 6 1 4 21 19.0% 0.93 11 0 1 18.50 2 3 3.20 0 0 0.00 20.0% 10 0 / 0 2.13
Anders Lee 7 2 4 6 -2 11 17 11.8% 0.93 18 1 0 18.50 1 4 3.11 0 0 0.04 25.0% 8 0 / 0 1.25
Luke Glendening 7 2 3 5 1 2 8 25.0% 0.90 3 2 1 15.79 0 0 0.00 0 0 0.57 46.4% 140 0 / 0 1.08
Rasmus Ristolainen 7 1 4 5 5 6 13 7.7% 0.67 5 11 0 21.40 0 2 2.08 0 0 1.91 0.0% 0 0 / 0 2.61
Nic Dowd 7 0 4 4 1 0 12 0.0% 0.68 12 4 0 16.71 0 0 0.03 0 0 2.89 51.2% 166 0 / 0 1.16
Jake Guentzel 7 2 1 3 -2 0 20 10.0% 0.46 0 0 0 18.47 1 1 2.77 0 0 0.17 43.2% 37 0 / 0 1.50
Parker Wotherspoon 7 0 3 3 5 2 8 0.0% 0.43 12 5 0 19.71 0 0 0.00 0 1 1.92 0.0% 0 0 / 0 1.33
Jack Quinn 7 0 3 3 1 4 12 0.0% 0.60 3 0 0 14.33 0 0 0.55 0 0 0.00 22.2% 9 0 / 0 0.92
Brandon Hagel 7 2 0 2 1 0 27 7.4% 0.34 7 1 1 17.00 0 0 3.09 0 0 0.00 15.4% 13 0 / 0 3.33
Brock McGinn 7 1 1 2 2 0 8 12.5% 0.53 3 0 0 10.81 0 0 0.03 1 1 1.31 25.0% 4 0 / 0 1.13
Cam Fowler 7 1 1 2 -1 0 7 14.3% 0.24 6 15 0 23.51 0 0 4.25 0 0 1.12 0.0% 0 0 / 0 2.19
Artturi Lehkonen 7 0 2 2 1 2 19 0.0% 0.31 4 0 0 18.45 0 1 3.01 0 0 0.25 18.2% 11 0 / 0 1.53
Noah Dobson 7 0 2 2 -2 2 11 0.0% 0.25 6 8 0 22.58 0 2 4.28 0 0 0.46 0.0% 0 0 / 0 2.86
Gustav Forsling 7 1 0 1 -1 8 7 14.3% 0.13 18 16 0 22.66 0 0 2.05 0 0 2.11 0.0% 0 0 / 0 2.24
Eetu Luostarinen 7 1 0 1 1 0 7 14.3% 0.22 6 1 0 12.70 0 0 0.23 0 0 3.04 28.6% 7 0 / 0 1.02
Mario Ferraro 7 0 1 1 -2 8 3 0.0% 0.14 24 20 0 20.10 0 0 0.17 0 0 2.03 0.0% 0 0 / 0 1.94
Teddy Blueger 7 0 1 1 2 0 6 0.0% 0.27 0 1 0 10.77 0 0 0.00 0 1 1.31 54.0% 87 0 / 0 0.73
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Darcy Kuemper 7 3 4 0 0.917 2.91 454 22 266 0 0 0