Pittsburgh Penguins
Matt Mankowski • 2nd in Metropolitan
Record 6-6-0
Pts 12
PP% 21.7
PK% 88.0
GF/G 2.58
GA/G 2.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Nico Hischier 82 40 48 88 15 12 440 9.1% 1.16 49 16 8 18.50 13 30 2.82 0 0 0.00 59.0% 1718 4 / 6 2.74
Bo Horvat 83 37 41 78 16 20 347 10.7% 0.97 109 21 6 19.47 6 19 2.30 1 1 1.55 59.4% 1657 1 / 2 2.68
Sidney Crosby 83 24 50 74 15 26 288 8.3% 0.96 98 7 2 18.57 8 29 2.80 0 0 1.19 58.1% 1980 1 / 5 1.87
Adam Fox 83 11 51 62 17 18 141 7.8% 0.66 84 124 2 22.78 7 23 2.94 0 0 1.36 0.0% 0 0 / 0 2.92
Jaccob Slavin 83 12 49 61 -9 12 156 7.7% 0.62 32 143 3 23.73 6 18 2.40 0 0 2.50 0.0% 0 0 / 0 3.37
Quinton Byfield 82 28 28 56 11 29 264 10.6% 0.75 120 14 8 18.29 6 10 1.75 1 2 2.74 51.8% 1013 1 / 2 2.61
Nick Schmaltz 82 19 37 56 13 8 225 8.4% 0.76 31 10 4 18.04 3 14 2.62 0 0 1.06 47.6% 372 0 / 2 2.07
Kris Letang 82 8 41 49 10 40 137 5.8% 0.62 113 86 0 19.27 6 15 2.70 0 0 0.93 0.0% 0 0 / 0 2.22
Ryan Donato 82 22 21 43 5 37 161 13.7% 0.60 161 3 6 17.36 5 11 2.71 1 1 0.55 46.0% 139 2 / 4 1.30
Tyler Seguin 83 13 23 36 -10 10 129 10.1% 0.84 24 4 3 10.36 1 10 0.86 0 0 0.24 56.5% 990 1 / 1 1.03
Conor Garland 83 20 15 35 -1 18 156 12.8% 0.59 76 14 5 14.26 1 1 0.41 0 0 1.34 40.0% 100 0 / 1 1.84
Jake Middleton 82 7 26 33 17 98 119 5.9% 0.36 119 129 4 22.22 5 13 2.19 0 0 1.96 0.0% 0 0 / 0 2.28
Erik Cernak 84 7 23 30 1 114 97 7.2% 0.35 214 99 0 20.15 1 5 1.60 0 1 2.19 0.0% 0 0 / 0 2.04
Vladislav Namestnikov 82 12 17 29 -5 16 129 9.3% 0.57 94 7 1 12.47 0 2 0.20 0 0 0.00 52.3% 842 0 / 0 1.33
Taylor Raddysh 81 11 14 25 3 4 81 13.6% 0.56 38 8 1 11.12 0 0 0.00 0 0 1.25 31.6% 57 0 / 0 1.05
Rasmus Kupari 82 7 12 19 3 22 133 5.3% 0.37 71 19 2 12.48 0 0 0.00 0 1 2.51 53.5% 1422 0 / 0 1.39
J.J. Moser 83 4 15 19 2 20 47 8.5% 0.27 52 89 0 16.75 0 0 0.05 0 1 1.07 0.0% 0 0 / 0 1.31
Evgeni Dadonov 82 11 7 18 -1 10 112 9.8% 0.37 30 7 1 11.74 0 0 0.00 0 0 0.03 31.4% 51 0 / 0 1.02
Logan Stanley 52 4 7 11 9 81 27 14.8% 0.25 157 53 1 16.72 0 0 0.21 0 0 1.60 0.0% 0 0 / 0 1.32
Dalibor Dvorsky 61 2 7 9 1 28 65 3.1% 0.24 61 7 0 12.43 0 0 0.00 0 0 0.09 45.0% 60 0 / 0 0.58
Anthony DeAngelo 14 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.10 0 0 0.00 0 0 0.00 0.0% 1 0 / 0 0.01
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jeremy Swayman 70 46 17 6 0.916 2.62 4124 180 2135 5 4 8
Justus Annunen 6 2 3 0 0.897 3.23 297 16 155 0 0 0