Pittsburgh Penguins
Record
6-6-0
Pts
12
PP%
21.7
PK%
88.0
GF/G
2.58
GA/G
2.5
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 |
|
|
|
||||
| 2027 |
|
|
|
|
|
||
| 2028 |
|
|
|
|
|||
| 2029 |
|
|
|
|
|
|
|
| 2030 |
|
|
|
|
|
|
|
Prospects
| Name | Year | Overall | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Declan McDonnell | OHL | 63 | 13 | 30 | 43 | 64 | -4 | ||
| Joel Svensson | J20-NATIONELL | 7 | 9 | 2 | 11 | 6 | 5 | ||
| Linus Eriksson | J20-NATIONELL | 12 | 2 | 8 | 10 | 2 | 7 | ||
| Raoul Boilard | QMJHL | 11 | 6 | 4 | 10 | 8 | 9 | ||
| Owen Allard | OHL | 8 | 3 | 7 | 10 | 8 | 6 | ||
| Dominik Badinka | J20-NATIONELL | 9 | 1 | 8 | 9 | 33 | 5 | ||
| Spencer Gill | QMJHL | 10 | 1 | 4 | 5 | 6 | 4 | ||
| Brodie Ziemer | USHL | 5 | 0 | 3 | 3 | 4 | 4 | ||
| Artyom Levshunov | NCAA | 4 | 1 | 1 | 2 | 4 | 6 | ||
| Kasper Pikkarainen | U20-SM-SARJA | 11 | 1 | 1 | 2 | 8 | -1 | ||
| Xavier Veilleux | USHL | 7 | 0 | 2 | 2 | 2 | 6 | ||
| Quentin Musty | 2024 | 9 | OHL | 2 | 1 | 0 | 1 | 2 | 0 |
| Filip Nordberg | 2023 | 97 | J20-NATIONELL | 1 | 0 | 1 | 1 | 0 | -1 |
| Tristan Bertucci | 2024 | 73 | OHL | 6 | 0 | 0 | 0 | 6 | -3 |
| Jordan Frasca | 2022 | 116 | AHL | 8 | 0 | 0 | 0 | 16 | -3 |
| Taige Harding | 2022 | 204 | NCAA | 3 | 0 | 0 | 0 | 0 | -1 |
| Brayden Tracey | AHL | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jakub Zboril | AHL | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Antti Saarela | AHL | 2 | 0 | 0 | 0 | 2 | -1 | ||
| Carson Gicewicz | AHL | - | - | - | - | - | - | ||
| Jakub Milota | |||||||||
| Veeti Vaisanen | |||||||||
| Stiven Sardarian | 2022 | 186 | |||||||
| Nicklas Backstrom | |||||||||
| Martin Jones | |||||||||
| Mack Guzda | 2022 | 178 |


