Pittsburgh Penguins
Record
6-6-0
Pts
12
PP%
21.7
PK%
88.0
GF/G
2.58
GA/G
2.5
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan DonatoC L R | 29 | 10.06 | $0 | $8,850,000 | $8,850,000 | UFA | ||||||||||||||||||
| Nick SchmaltzC L R | 29 | 5.68 | $0 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||||||||||||||||
| Bo HorvatC L R | 30 | 8.44 | $0 | $3,712,500 | $7,425,000 | UFA | ||||||||||||||||||
| Quinton ByfieldC R | 22 | 8.86 | $0 | $7,800,000 | $7,800,000 | $7,800,000 | RFA | |||||||||||||||||
| Evgeni Dadonov L R | 36 | 1.70 | $0 | $1,495,000 | UFA | |||||||||||||||||||
| Rasmus KupariC R | 25 | 0.97 | $0 | RFA | ||||||||||||||||||||
| Dalibor Dvorsky R | 20 | 1.42 | $0 | $1,250,000 | $1,250,000 | RFA | ||||||||||||||||||
| Conor Garland L R | 29 | 3.98 | $0 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||||||||||||||
| Sidney CrosbyC | 37 | 8.52 | $0 | $7,500,000 | $7,500,000 | UFA | ||||||||||||||||||
| Nico HischierC | 26 | 7.41 | $0 | RFA | ||||||||||||||||||||
| Vladislav NamestnikovC R | 32 | 3.98 | $0 | $3,500,000 | $3,500,000 | UFA | ||||||||||||||||||
| Taylor Raddysh L R | 27 | 0.85 | $0 | RFA | ||||||||||||||||||||
| Tyler SeguinC | 33 | 8.24 | $0 | $7,250,000 | UFA | |||||||||||||||||||
| 28.8 | 70.11 | $0 | $49,857,500 | $44,825,000 | $16,300,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jake Middleton D | 29 | 6.68 | $0 | $5,875,000 | $5,875,000 | $5,875,000 | $5,875,000 | |||||||||||||||||
| Juuso Valimaki D | 26 | 1.12 | $0 | $990,000 | RFA | |||||||||||||||||||
| Jaccob Slavin D | 31 | 7.38 | $0 | $3,245,000 | UFA | |||||||||||||||||||
| Adam Fox D | 27 | 9.77 | $0 | RFA | ||||||||||||||||||||
| Kris Letang D | 38 | 5.99 | $0 | $5,270,000 | UFA | |||||||||||||||||||
| Erik Cernak D | 28 | 2.93 | $0 | UFA | ||||||||||||||||||||
| Logan Stanley D | 27 | 1.01 | $0 | RFA | ||||||||||||||||||||
| J.J. Moser D | 25 | 4.22 | $0 | $3,712,500 | $3,712,500 | RFA | ||||||||||||||||||
| 28.9 | 39.09 | $0 | $19,092,500 | $9,587,500 | $5,875,000 | $5,875,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jeremy Swayman | 26 | 3.91 | $0 | $3,440,250 | RFA | |||||||||||||||||||
| Justus Annunen | 25 | 2.61 | $0 | RFA | ||||||||||||||||||||
| 25.5 | 6.52 | $0 | $3,440,250 | $0 | $0 | $0 | ||||||||||||||||||


