Pittsburgh Penguins
Record
2-4-3
Pts
9
PP%
15.2
PK%
77.1
GF/G
2.7
GA/G
3.3
Bank Account
$-2,959,629
Projected Bank Account
$-49,297,408
Est. Season Cap
$94,607,660
Cap Space
$892,340
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Adam Fox | Pro | $12,350,000 | $10,948,108 | $0 |
| Nico Hischier | Pro | $9,425,000 | $8,355,135 | $0 |
| Ryan Donato | Pro | $8,850,000 | $7,845,405 | $0 |
| Quinton Byfield | Pro | $7,800,000 | $6,914,595 | $0 |
| Sidney Crosby | Pro | $7,500,000 | $6,648,649 | $0 |
| Jake Middleton | Pro | $5,875,000 | $5,208,108 | $0 |
| Kris Letang | Pro | $5,270,000 | $4,671,784 | $0 |
| Nick Schmaltz | Pro | $5,000,000 | $4,432,432 | $0 |
| Bo Horvat | Pro | $3,712,500 | $3,291,081 | $0 |
| J.J. Moser | Pro | $3,712,500 | $3,291,081 | $0 |
| Tyler Seguin | Pro | $3,625,000 | $3,213,514 | $0 |
| Vladislav Namestnikov | Pro | $3,500,000 | $3,102,703 | $0 |
| Conor Garland | Pro | $3,500,000 | $3,102,703 | $0 |
| Jeremy Swayman | Pro | $3,440,250 | $3,049,735 | $0 |
| Jaccob Slavin | Pro | $3,245,000 | $2,876,649 | $0 |
| Justus Annunen | Pro | $1,625,000 | $1,440,541 | $0 |
| Logan Stanley | Pro | $1,500,000 | $1,329,730 | $0 |
| Evgenii Dadonov | Pro | $1,495,000 | $1,325,297 | $0 |
| Dalibor Dvorsky | Pro | $1,250,000 | $1,108,108 | $0 |
| Artyom Levshunov | Pro | $1,250,000 | $1,108,108 | $0 |
| Francesco Pinelli | Pro | $750,000 | $664,865 | $0 |
| Jarred Tinordi | Farm | $1,550,000 | $1,374,054 | $0 |
| Tony DeAngelo | Farm | $149,500 | $128,570 | $0 |
| Eduards Tralmaks | Farm | $140,000 | $120,400 | $0 |
| Joey Larson | Farm | $140,000 | $120,400 | $0 |
| Sean Chisholm | Farm | $100,000 | $86,000 | $0 |
| Juuso Valimaki | Farm | $99,000 | $85,140 | $0 |
| Quentin Musty | Farm | $97,500 | $83,850 | $0 |
| Dominik Badinka | Farm | $90,000 | $77,400 | $0 |
| Tristan Bertucci | Farm | $90,000 | $77,400 | $0 |
| Vladislav Kolyachonok | Farm | $85,250 | $73,315 | $0 |
| Taige Harding | Farm | $85,000 | $73,100 | $0 |
| Brendan Warren | Farm | $75,000 | $64,500 | $0 |
| Hayden Hodgson | Farm | $75,000 | $64,500 | $0 |
| Fabian Wagner | Farm | $75,000 | $64,500 | $0 |
| Owen Allard | Farm | $75,000 | $64,500 | $0 |
| Kevin Lombardi | Farm | $75,000 | $64,500 | $0 |
| Austin Brimmer | Farm | $75,000 | $64,500 | $0 |
| Chase Dafoe | Farm | $75,000 | $64,500 | $0 |
| Domenic DiVincentiis | Farm | $75,000 | $64,500 | $0 |
| Mitchell Weeks | Farm | $75,000 | $64,500 | $0 |
| Tyson Hinds | Farm | $65,000 | $55,900 | $0 |
| Thomas Milic | Farm | $65,000 | $55,900 | $0 |
| Marcel Marcel | Farm | $60,000 | $51,600 | $0 |
| Kurtis MacDermid | Farm | $50,000 | $43,000 | $0 |







