Pittsburgh Penguins
Record
2-4-3
Pts
9
PP%
15.2
PK%
77.1
GF/G
2.7
GA/G
3.3
| 5 vs 5 | Time % | PH | DF | OF | ||
| Bo Horvat | Nico Hischier | Nick Schmaltz | 30 | 1 | 2 | 2 |
| Tyler Seguin | Sidney Crosby | Quinton Byfield | 28 | 1 | 2 | 2 |
| Ryan Donato | Dalibor Dvorsky | Conor Garland | 25 | 1 | 2 | 2 |
| Vladislav Namestnikov | Francesco Pinelli | Evgenii Dadonov | 17 | 1 | 2 | 2 |
| Jaccob Slavin | Adam Fox | 29 | 1 | 2 | 2 | |
| Jake Middleton | J.J. Moser | 27 | 1 | 2 | 2 | |
| Logan Stanley | Kris Letang | 24 | 1 | 2 | 2 | |
| Jaccob Slavin | Adam Fox | 20 | 1 | 2 | 2 | |
| Jeremy Swayman | ||||||
| Justus Annunen | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Nick Schmaltz | Sidney Crosby | Nico Hischier | 60 | 1 | 1 | 3 |
| Adam Fox | Kris Letang | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Tyler Seguin | Bo Horvat | Quinton Byfield | 40 | 1 | 2 | 2 |
| J.J. Moser | Jaccob Slavin | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Quinton Byfield | Bo Horvat | 60 | 1 | 2 | 2 | |
| Jaccob Slavin | Jake Middleton | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Conor Garland | Vladislav Namestnikov | 40 | 1 | 2 | 2 | |
| J.J. Moser | Logan Stanley | 40 | 1 | 2 | 2 | |







