Pittsburgh Penguins
Record
6-6-0
Pts
12
PP%
21.7
PK%
88.0
GF/G
2.58
GA/G
2.5
| 5 vs 5 | Time % | PH | DF | OF | ||
| Bo Horvat | Sidney Crosby | Nick Schmaltz | 29 | 1 | 2 | 2 |
| Ryan Donato | Nico Hischier | Quinton Byfield | 27 | 1 | 2 | 2 |
| Conor Garland | Tyler Seguin | Vladislav Namestnikov | 24 | 1 | 2 | 2 |
| Evgeni Dadonov | Rasmus Kupari | Taylor Raddysh | 20 | 1 | 2 | 2 |
| Jaccob Slavin | Adam Fox | 28 | 1 | 2 | 2 | |
| Jake Middleton | Kris Letang | 26 | 1 | 2 | 2 | |
| J.J. Moser | Erik Cernak | 25 | 1 | 2 | 2 | |
| Jaccob Slavin | Adam Fox | 21 | 1 | 2 | 2 | |
| Jeremy Swayman | ||||||
| Justus Annunen | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Tyler Seguin | Sidney Crosby | Nico Hischier | 60 | 1 | 1 | 3 |
| Adam Fox | Kris Letang | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Nick Schmaltz | Bo Horvat | Ryan Donato | 40 | 1 | 2 | 2 |
| Jaccob Slavin | Jake Middleton | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Quinton Byfield | Rasmus Kupari | 60 | 1 | 2 | 2 | |
| Jaccob Slavin | Jake Middleton | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Taylor Raddysh | Bo Horvat | 40 | 1 | 2 | 2 | |
| J.J. Moser | Erik Cernak | 40 | 1 | 2 | 2 | |


