Pittsburgh Penguins
Record
2-4-3
Pts
9
PP%
15.2
PK%
77.1
GF/G
2.7
GA/G
3.3
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 10 | 3 | 7 | 10 | 2 | 4 | 38 | 7.9% | 0.97 | 12 | 3 | 0 | 20.70 | 1 | 3 | 2.61 | 0 | 1 | 4.20 | 59.4% | 128 | 0 / 0 | 2.71 |
| Nick Schmaltz | 10 | 5 | 4 | 9 | 1 | 0 | 38 | 13.2% | 1.04 | 10 | 1 | 0 | 17.27 | 1 | 2 | 3.11 | 0 | 0 | 0.00 | 60.0% | 10 | 0 / 0 | 2.67 |
| Sidney Crosby | 10 | 3 | 6 | 9 | 5 | 4 | 32 | 9.4% | 1.04 | 23 | 0 | 1 | 17.39 | 0 | 1 | 3.11 | 0 | 0 | 0.00 | 58.4% | 233 | 0 / 0 | 1.80 |
| Nico Hischier | 10 | 3 | 5 | 8 | -2 | 4 | 53 | 5.7% | 0.96 | 13 | 0 | 1 | 16.62 | 0 | 2 | 3.22 | 0 | 0 | 0.00 | 61.5% | 205 | 0 / 0 | 2.40 |
| Quinton Byfield | 10 | 2 | 5 | 7 | 1 | 6 | 43 | 4.7% | 0.71 | 14 | 2 | 0 | 19.66 | 0 | 1 | 2.94 | 1 | 1 | 4.20 | 66.7% | 15 | 0 / 0 | 3.15 |
| Jake Middleton | 10 | 1 | 4 | 5 | -5 | 4 | 9 | 11.1% | 0.49 | 16 | 15 | 0 | 20.24 | 0 | 0 | 0.29 | 0 | 0 | 3.14 | 0.0% | 0 | 0 / 0 | 1.67 |
| Tyler Seguin | 10 | 1 | 4 | 5 | 0 | 2 | 23 | 4.3% | 0.62 | 6 | 0 | 0 | 16.21 | 0 | 2 | 2.82 | 0 | 0 | 0.93 | 42.3% | 26 | 0 / 0 | 1.22 |
| Adam Fox | 10 | 1 | 3 | 4 | -1 | 4 | 15 | 6.7% | 0.39 | 12 | 12 | 0 | 20.76 | 1 | 1 | 3.16 | 0 | 0 | 0.63 | 0.0% | 0 | 0 / 0 | 2.86 |
| Vladislav Namestnikov | 10 | 2 | 1 | 3 | -4 | 8 | 11 | 18.2% | 0.59 | 11 | 1 | 0 | 10.24 | 0 | 0 | 0.01 | 0 | 0 | 1.55 | 44.0% | 25 | 0 / 0 | 0.95 |
| J.J. Moser | 10 | 2 | 1 | 3 | 5 | 6 | 5 | 40.0% | 0.30 | 11 | 13 | 0 | 19.91 | 1 | 1 | 2.78 | 0 | 0 | 3.20 | 0.0% | 0 | 0 / 0 | 2.10 |
| Kris Letang | 10 | 1 | 2 | 3 | -5 | 12 | 9 | 11.1% | 0.34 | 14 | 6 | 0 | 17.62 | 1 | 1 | 3.27 | 0 | 0 | 0.16 | 0.0% | 0 | 0 / 0 | 1.66 |
| Jaccob Slavin | 10 | 0 | 3 | 3 | -2 | 6 | 8 | 0.0% | 0.24 | 9 | 25 | 0 | 24.93 | 0 | 1 | 2.68 | 0 | 0 | 3.16 | 0.0% | 0 | 0 / 0 | 2.25 |
| Dalibor Dvorsky | 10 | 2 | 0 | 2 | -1 | 0 | 8 | 25.0% | 0.34 | 11 | 1 | 1 | 11.67 | 0 | 0 | 0.01 | 0 | 0 | 0.00 | 51.9% | 135 | 0 / 0 | 0.61 |
| Ryan Donato | 10 | 0 | 2 | 2 | -1 | 2 | 8 | 0.0% | 0.32 | 15 | 0 | 0 | 12.53 | 0 | 0 | 0.31 | 0 | 0 | 0.48 | 57.1% | 7 | 0 / 0 | 0.87 |
| Logan Stanley | 10 | 0 | 2 | 2 | 4 | 12 | 2 | 0.0% | 0.24 | 23 | 11 | 0 | 16.91 | 0 | 0 | 0.08 | 0 | 0 | 2.87 | 0.0% | 0 | 0 / 0 | 1.12 |
| Francesco Pinelli | 10 | 1 | 0 | 1 | -4 | 2 | 5 | 20.0% | 0.23 | 11 | 0 | 0 | 8.74 | 0 | 0 | 0.07 | 0 | 0 | 0.00 | 51.8% | 110 | 0 / 0 | 0.18 |
| Evgenii Dadonov | 10 | 0 | 0 | 0 | -4 | 0 | 4 | 0.0% | 0.00 | 0 | 0 | 0 | 9.04 | 0 | 0 | 0.20 | 0 | 0 | 0.14 | 25.0% | 4 | 0 / 0 | 0.52 |
| Conor Garland | 10 | 0 | 0 | 0 | -1 | 4 | 16 | 0.0% | 0.00 | 4 | 2 | 0 | 13.32 | 0 | 0 | 0.01 | 0 | 0 | 1.65 | 40.0% | 10 | 0 / 0 | 2.01 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 8 | 3 | 3 | 2 | 0.909 | 3.09 | 447 | 23 | 252 | 0 | 0 | 0 |
| Justus Annunen | 3 | 0 | 1 | 1 | 0.881 | 3.83 | 156 | 10 | 84 | 0 | 0 | 0 |







