Pittsburgh Penguins
Matt Mankowski • 2nd in Metropolitan
Record 6-6-0
Pts 12
PP% 21.7
PK% 88.0
GF/G 2.58
GA/G 2.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Nico Hischier 12 4 7 11 2 2 51 7.8% 0.95 6 0 1 19.23 2 6 5.01 0 0 0.00 58.5% 205 0 / 0 2.72
Sidney Crosby 12 1 10 11 -4 5 33 3.0% 1.01 19 0 1 18.08 1 7 5.00 0 0 0.00 65.9% 287 0 / 0 1.89
Kris Letang 12 4 6 10 -1 4 34 11.8% 0.80 16 6 0 20.90 4 6 5.55 0 0 0.41 0.0% 0 0 / 0 2.21
Bo Horvat 12 5 4 9 -5 8 33 15.2% 0.67 18 4 2 22.38 0 3 4.62 0 0 0.98 65.5% 119 0 / 0 3.43
Nick Schmaltz 12 3 5 8 -4 0 19 15.8% 0.76 2 0 1 17.51 1 3 4.58 0 0 0.03 50.0% 16 0 / 0 1.82
Adam Fox 12 3 5 8 -4 14 18 16.7% 0.55 28 15 0 24.05 3 6 5.45 0 0 0.24 0.0% 0 0 / 0 3.05
Jake Middleton 12 1 6 7 -1 12 24 4.2% 0.57 28 20 0 20.46 1 4 4.20 0 0 2.04 0.0% 0 0 / 0 1.94
Tyler Seguin 12 2 3 5 -9 2 37 5.4% 0.47 1 1 1 17.74 1 4 5.18 0 0 0.00 52.7% 167 0 / 0 1.76
Jaccob Slavin 12 2 2 4 -4 2 22 9.1% 0.28 6 20 0 24.13 2 3 4.17 0 0 1.83 0.0% 0 0 / 0 3.31
Quinton Byfield 12 2 2 4 2 0 29 6.9% 0.42 11 3 0 15.93 0 0 0.08 0 0 2.14 44.4% 9 0 / 0 1.97
Ryan Donato 12 1 1 2 2 2 25 4.0% 0.18 22 2 0 18.73 0 0 4.53 0 0 0.30 50.0% 12 0 / 0 1.26
Conor Garland 12 1 1 2 -9 0 24 4.2% 0.24 12 1 0 13.93 0 0 0.54 0 0 0.78 30.0% 20 0 / 0 1.87
Erik Cernak 12 0 2 2 -6 12 11 0.0% 0.20 29 19 0 16.65 0 0 0.00 0 0 1.32 0.0% 0 0 / 0 1.59
J.J. Moser 12 0 2 2 -6 0 8 0.0% 0.19 2 21 0 17.33 0 1 0.43 0 0 1.67 0.0% 0 0 / 0 1.31
Evgeni Dadonov 6 1 0 1 1 0 4 25.0% 0.35 3 1 0 9.63 0 0 0.15 0 0 0.00 0.0% 1 0 / 0 0.63
Taylor Raddysh 12 1 0 1 0 0 6 16.7% 0.17 6 1 0 9.63 0 0 0.06 0 0 1.03 50.0% 6 0 / 0 0.67
Rasmus Kupari 12 0 1 1 0 2 7 0.0% 0.15 5 3 0 10.78 0 0 0.00 0 0 2.24 56.7% 157 0 / 0 0.96
Vladislav Namestnikov 12 0 1 1 -9 6 16 0.0% 0.13 26 1 0 12.58 0 0 0.00 0 0 0.00 60.0% 5 0 / 0 0.95
Logan Stanley 6 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jeremy Swayman 12 6 5 1 0.903 2.42 717 29 298 0 0 0
Justus Annunen 1 0 0 0 0.923 2.66 22 1 13 0 0 0