Nashville Predators
Record
16-11-0
Pts
32
PP%
23.3
PK%
80.2
GF/G
3.3
GA/G
2.93
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Nugent-Hopkins | 81 | 37 | 46 | 83 | 21 | 4 | 289 | 12.8% | 1.10 | 20 | 20 | 4 | 18.63 | 6 | 22 | 2.98 | 1 | 1 | 2.36 | 51.4% | 1075 | 0 / 3 | 2.46 |
| Clayton Keller | 82 | 36 | 39 | 75 | 17 | 4 | 339 | 10.6% | 0.88 | 28 | 6 | 9 | 20.82 | 7 | 20 | 3.07 | 0 | 0 | 0.00 | 27.0% | 126 | 1 / 2 | 3.16 |
| Martin Necas | 82 | 37 | 35 | 72 | 18 | 12 | 330 | 11.2% | 0.94 | 75 | 2 | 8 | 18.73 | 6 | 16 | 3.01 | 0 | 0 | 0.00 | 29.0% | 107 | 0 / 0 | 3.18 |
| John Carlson | 82 | 14 | 56 | 70 | 16 | 42 | 122 | 11.5% | 0.68 | 109 | 127 | 5 | 25.02 | 4 | 14 | 2.82 | 0 | 0 | 1.79 | 0.0% | 0 | 0 / 0 | 3.86 |
| Elias Pettersson | 82 | 27 | 40 | 67 | 18 | 26 | 327 | 8.3% | 0.84 | 124 | 8 | 6 | 19.50 | 6 | 23 | 3.10 | 0 | 0 | 0.93 | 55.3% | 579 | 1 / 1 | 3.21 |
| Anze Kopitar | 82 | 18 | 39 | 57 | 24 | 17 | 243 | 7.4% | 0.71 | 41 | 14 | 2 | 19.69 | 6 | 11 | 2.93 | 0 | 0 | 0.88 | 60.6% | 1979 | 2 / 5 | 1.70 |
| Anton Lundell | 82 | 19 | 34 | 53 | 9 | 49 | 200 | 9.5% | 0.78 | 114 | 9 | 1 | 16.48 | 6 | 16 | 2.26 | 0 | 0 | 0.40 | 55.5% | 1715 | 2 / 5 | 1.51 |
| Colton Parayko | 82 | 10 | 33 | 43 | -1 | 53 | 175 | 5.7% | 0.49 | 97 | 97 | 3 | 21.53 | 5 | 13 | 2.66 | 0 | 0 | 1.35 | 0.0% | 0 | 0 / 0 | 2.55 |
| Jakob Chychrun | 82 | 6 | 37 | 43 | 12 | 28 | 107 | 5.6% | 0.53 | 96 | 73 | 1 | 19.91 | 4 | 16 | 3.39 | 0 | 0 | 0.58 | 0.0% | 0 | 0 / 0 | 1.75 |
| Ivan Barbashev | 82 | 17 | 22 | 39 | 16 | 24 | 175 | 9.7% | 0.53 | 92 | 7 | 5 | 17.83 | 4 | 6 | 2.84 | 0 | 0 | 0.25 | 40.2% | 107 | 0 / 0 | 1.12 |
| Morgan Barron | 82 | 15 | 18 | 33 | 8 | 18 | 198 | 7.6% | 0.49 | 115 | 22 | 2 | 16.58 | 0 | 1 | 0.19 | 0 | 0 | 2.15 | 49.4% | 81 | 0 / 0 | 2.08 |
| Mikael Backlund | 82 | 13 | 19 | 32 | 12 | 8 | 192 | 6.8% | 0.52 | 46 | 25 | 4 | 15.02 | 0 | 0 | 0.07 | 0 | 0 | 2.59 | 53.3% | 1581 | 0 / 0 | 1.77 |
| Nick Foligno | 81 | 16 | 12 | 28 | 0 | 57 | 148 | 10.8% | 0.45 | 156 | 13 | 0 | 15.37 | 0 | 0 | 0.04 | 0 | 0 | 1.19 | 46.2% | 249 | 0 / 0 | 1.33 |
| Andre Burakovsky | 81 | 8 | 20 | 28 | 2 | 6 | 127 | 6.3% | 0.50 | 27 | 4 | 0 | 13.74 | 3 | 11 | 2.40 | 0 | 0 | 1.75 | 40.2% | 82 | 0 / 0 | 1.51 |
| Alex Killorn | 81 | 8 | 19 | 27 | 3 | 12 | 110 | 7.3% | 0.74 | 80 | 11 | 0 | 9.05 | 0 | 0 | 0.20 | 0 | 0 | 0.35 | 35.3% | 150 | 0 / 0 | 0.94 |
| Brenden Dillon | 80 | 2 | 22 | 24 | -6 | 101 | 43 | 4.7% | 0.38 | 171 | 69 | 0 | 15.96 | 0 | 2 | 0.21 | 0 | 0 | 0.99 | 0.0% | 0 | 0 / 0 | 1.33 |
| Erik Johnson | 82 | 3 | 17 | 20 | 15 | 48 | 43 | 7.0% | 0.30 | 84 | 76 | 1 | 16.39 | 0 | 2 | 1.11 | 0 | 0 | 1.63 | 0.0% | 0 | 0 / 0 | 1.06 |
| Ryan Graves | 62 | 6 | 13 | 19 | 11 | 64 | 43 | 14.0% | 0.35 | 85 | 86 | 1 | 17.46 | 0 | 0 | 0.02 | 0 | 0 | 1.48 | 0.0% | 0 | 0 / 0 | 1.36 |
| Erik Gudbranson | 66 | 4 | 15 | 19 | 13 | 22 | 39 | 10.3% | 0.36 | 71 | 80 | 1 | 15.89 | 0 | 0 | 0.01 | 0 | 0 | 2.09 | 0.0% | 0 | 0 / 0 | 1.62 |
| Brett Kulak | 62 | 4 | 13 | 17 | 11 | 24 | 42 | 9.5% | 0.29 | 57 | 67 | 2 | 19.07 | 0 | 0 | 0.15 | 0 | 0 | 1.08 | 0.0% | 0 | 0 / 0 | 1.44 |
| Nico Sturm | 61 | 2 | 4 | 6 | -2 | 0 | 36 | 5.6% | 0.34 | 18 | 2 | 0 | 5.78 | 0 | 0 | 0.02 | 0 | 0 | 1.01 | 54.6% | 410 | 0 / 0 | 0.37 |
| Brandt Clarke | 62 | 1 | 4 | 5 | 0 | 4 | 32 | 3.1% | 0.23 | 16 | 15 | 0 | 7.10 | 1 | 4 | 3.59 | 0 | 0 | 0.08 | 0.0% | 0 | 0 / 0 | 0.46 |
| Nolan Allan | 14 | 0 | 2 | 2 | 4 | 4 | 6 | 0.0% | 0.23 | 13 | 10 | 0 | 12.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 0.92 |
| Ty Dellandrea | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0.93 | 5 | 0 | 0 | 4.28 | 0 | 0 | 0.47 | 0 | 0 | 0.31 | 42.9% | 7 | 0 / 0 | 0.29 |
| Yakov Trenin | 9 | 0 | 0 | 0 | 0 | 4 | 15 | 0.0% | 0.00 | 18 | 2 | 0 | 15.04 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.0% | 8 | 0 / 0 | 0.99 |
| Vinni Lettieri | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.00 | 0 | 0 | 0 | 3.93 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 0.20 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | 71 | 47 | 22 | 1 | 0.927 | 2.15 | 4247 | 152 | 2072 | 4 | 2 | 2 |
| Matthew Murray | 13 | 8 | 4 | 0 | 0.898 | 2.84 | 697 | 33 | 322 | 0 | 0 | 0 |

