Washington Capitals
Larry Linke • 1st in Metropolitan
Record 9-8-0
Pts 18
PP% 11.3
PK% 76.1
GF/G 2.53
GA/G 2.59
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Seth Jarvis 82 44 49 93 13 24 373 11.8% 1.17 103 16 6 19.39 15 30 2.97 1 1 2.21 34.7% 945 0 / 3 3.28
Tom Wilson 81 32 41 73 -5 85 315 10.2% 1.09 222 28 4 16.55 0 8 1.24 0 0 0.33 29.2% 144 0 / 1 2.62
Adrian Kempe 82 29 44 73 9 32 267 10.9% 1.04 119 9 5 17.09 11 30 2.98 1 1 0.83 40.3% 134 1 / 5 2.16
Alex Tuch 82 33 34 67 15 24 269 12.3% 0.89 106 18 5 18.46 7 21 2.86 0 0 1.30 38.9% 1362 2 / 6 2.13
Carter Verhaeghe 82 16 47 63 3 30 237 6.8% 0.94 155 1 4 16.43 4 23 2.65 0 0 0.00 39.7% 131 0 / 0 2.26
Robert Thomas 82 15 41 56 -2 4 206 7.3% 0.83 15 13 4 16.49 3 15 1.94 0 0 0.31 57.8% 1675 0 / 0 2.03
Ivan Provorov 82 10 42 52 9 4 103 9.7% 0.59 9 120 3 21.40 7 21 2.76 0 1 3.11 0.0% 0 0 / 0 2.30
Adam Larsson 82 12 31 43 -10 32 117 10.3% 0.44 70 136 3 23.61 8 16 2.91 0 0 3.02 0.0% 0 0 / 0 2.14
Chandler Stephenson 82 12 28 40 13 6 142 8.5% 1.00 15 5 1 9.76 0 0 0.07 0 0 0.20 56.9% 950 0 / 0 1.28
Morgan Geekie 82 15 20 35 -2 26 171 8.8% 0.59 126 2 2 14.58 0 9 1.23 0 0 0.00 38.4% 86 0 / 0 1.17
Simon Benoit 82 10 22 32 -3 70 103 9.7% 0.35 208 99 0 22.25 6 10 2.46 0 0 2.58 0.0% 0 0 / 0 1.97
Jeremy Lauzon 82 9 21 30 17 135 92 9.8% 0.39 269 89 0 19.00 5 12 2.24 0 1 1.89 0.0% 0 0 / 0 1.48
Trevor Zegras 82 9 16 25 6 10 115 7.8% 0.53 55 4 2 11.47 0 1 0.07 0 0 0.77 39.5% 253 1 / 2 1.03
Scott Laughton 82 10 13 23 -4 58 167 6.0% 0.40 101 9 2 14.09 0 0 0.00 0 0 0.86 45.3% 86 0 / 0 1.21
Ryan Lindgren 82 5 18 23 10 62 52 9.6% 0.32 108 103 1 17.76 0 1 0.51 0 0 1.49 0.0% 0 0 / 0 1.32
Jalen Chatfield 82 4 17 21 7 50 63 6.3% 0.31 104 74 0 16.58 0 2 0.53 0 0 0.20 0.0% 0 0 / 0 1.25
Cole Smith 82 8 11 19 -3 67 133 6.0% 0.34 142 15 1 13.43 0 0 0.00 0 0 1.59 39.4% 66 0 / 0 1.28
Christian Dvorak 82 8 10 18 -9 2 129 6.2% 0.35 13 15 1 12.61 0 0 0.05 0 1 3.22 58.5% 1452 0 / 0 1.23
Brendan Gaunce 13 2 1 3 2 4 22 9.1% 0.45 10 0 0 10.36 0 0 0.32 0 0 0.19 33.3% 9 0 / 0 0.91
Arthur Kaliyev 33 0 1 1 -9 2 35 0.0% 0.04 5 1 0 14.00 0 0 0.26 0 0 0.02 34.1% 41 0 / 0 0.40
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Adin Hill 63 34 17 10 0.908 2.85 3605 171 1859 1 2 10
Casey DeSmith 41 19 14 3 0.887 3.01 2210 111 985 0 0 6
Jiri Patera 13 6 3 3 0.894 2.94 733 36 341 0 0 2
Arvid Soderblom 11 4 4 2 0.908 2.69 602 27 294 0 0 0