Vancouver Canucks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 82 | 35 | 55 | 90 | 3 | 56 | 324 | 10.8% | 1.01 | 199 | 12 | 4 | 21.80 | 5 | 27 | 2.28 | 0 | 0 | 0.00 | 53.2% | 2298 | 0 / 0 | 2.18 |
| Claude Giroux | 82 | 26 | 51 | 77 | 8 | 16 | 287 | 9.1% | 0.94 | 107 | 13 | 4 | 20.07 | 2 | 20 | 2.26 | 0 | 1 | 0.81 | 59.5% | 2164 | 1 / 1 | 2.53 |
| Matt Boldy | 82 | 39 | 35 | 74 | 12 | 19 | 333 | 11.7% | 0.99 | 98 | 9 | 7 | 18.28 | 13 | 23 | 2.48 | 0 | 0 | 0.01 | 29.4% | 102 | 1 / 6 | 3.14 |
| Pius Suter | 82 | 20 | 35 | 55 | 16 | 18 | 278 | 7.2% | 0.64 | 81 | 28 | 4 | 21.06 | 8 | 22 | 2.45 | 0 | 0 | 2.49 | 48.9% | 184 | 0 / 2 | 1.76 |
| Andrei Kuzmenko | 82 | 19 | 28 | 47 | -1 | 6 | 194 | 9.8% | 0.76 | 38 | 4 | 3 | 15.09 | 4 | 15 | 2.18 | 0 | 0 | 0.00 | 24.1% | 83 | 1 / 1 | 1.51 |
| Vince Dunn | 82 | 6 | 37 | 43 | 2 | 28 | 99 | 6.1% | 0.54 | 50 | 58 | 1 | 19.43 | 2 | 18 | 2.51 | 0 | 0 | 0.19 | 0.0% | 0 | 0 / 0 | 1.78 |
| Jack Roslovic | 82 | 17 | 25 | 42 | 1 | 12 | 179 | 9.5% | 0.67 | 36 | 7 | 2 | 15.31 | 4 | 10 | 2.17 | 0 | 0 | 0.02 | 46.4% | 84 | 0 / 0 | 1.22 |
| Rasmus Sandin | 82 | 10 | 30 | 40 | 8 | 54 | 105 | 9.5% | 0.44 | 153 | 103 | 0 | 22.01 | 8 | 17 | 2.32 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 2.24 |
| Olli Maatta | 82 | 14 | 23 | 37 | 12 | 20 | 99 | 14.1% | 0.55 | 32 | 91 | 2 | 16.53 | 8 | 11 | 2.19 | 1 | 1 | 2.27 | 0.0% | 0 | 0 / 0 | 1.51 |
| Colton Sissons | 82 | 11 | 25 | 36 | -10 | 36 | 176 | 6.3% | 0.55 | 114 | 19 | 3 | 15.85 | 0 | 0 | 0.22 | 0 | 0 | 1.19 | 56.9% | 1507 | 0 / 0 | 1.94 |
| Alexander Kerfoot | 82 | 11 | 19 | 30 | -11 | 2 | 195 | 5.6% | 0.47 | 51 | 18 | 1 | 15.67 | 0 | 1 | 0.10 | 0 | 0 | 1.22 | 52.0% | 100 | 1 / 6 | 1.95 |
| Kevin Stenlund | 82 | 15 | 14 | 29 | -11 | 22 | 166 | 9.0% | 0.42 | 66 | 20 | 3 | 16.97 | 0 | 0 | 0.01 | 0 | 0 | 2.37 | 55.5% | 508 | 0 / 0 | 1.29 |
| Niko Mikkola | 82 | 8 | 21 | 29 | -12 | 48 | 89 | 9.0% | 0.38 | 145 | 94 | 0 | 18.41 | 7 | 11 | 2.19 | 0 | 1 | 1.48 | 0.0% | 0 | 0 / 0 | 1.74 |
| Mattias Samuelsson | 82 | 4 | 24 | 28 | 9 | 56 | 59 | 6.8% | 0.37 | 166 | 147 | 0 | 18.62 | 0 | 0 | 0.06 | 0 | 0 | 1.90 | 0.0% | 0 | 0 / 0 | 2.12 |
| Carson Soucy | 82 | 4 | 14 | 18 | -4 | 36 | 46 | 8.7% | 0.28 | 86 | 98 | 2 | 15.89 | 0 | 0 | 0.00 | 0 | 0 | 2.06 | 0.0% | 0 | 0 / 0 | 1.32 |
| Erik Haula | 82 | 7 | 8 | 15 | -2 | 8 | 77 | 9.1% | 0.46 | 66 | 11 | 1 | 7.88 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 61.0% | 41 | 0 / 0 | 0.77 |
| Cody Glass | 54 | 6 | 5 | 11 | 0 | 8 | 40 | 15.0% | 0.48 | 13 | 7 | 1 | 8.55 | 0 | 1 | 0.20 | 0 | 0 | 0.47 | 37.8% | 37 | 0 / 0 | 0.77 |
| Sam Malinski | 78 | 2 | 7 | 9 | -10 | 2 | 33 | 6.1% | 0.25 | 32 | 55 | 0 | 9.41 | 0 | 0 | 0.27 | 0 | 0 | 0.70 | 0.0% | 0 | 0 / 0 | 0.74 |
| Gage Goncalves | 53 | 4 | 4 | 8 | 4 | 18 | 53 | 7.5% | 0.21 | 47 | 6 | 0 | 14.41 | 1 | 1 | 0.03 | 0 | 0 | 0.00 | 35.4% | 48 | 0 / 0 | 0.71 |
| Nils Hoglander | 21 | 0 | 5 | 5 | 1 | 4 | 14 | 0.0% | 0.55 | 12 | 0 | 0 | 8.69 | 0 | 0 | 0.07 | 0 | 0 | 0.40 | 28.6% | 14 | 0 / 0 | 0.55 |
| Vasily Podkolzin | 7 | 2 | 0 | 2 | -3 | 0 | 8 | 25.0% | 0.76 | 9 | 0 | 0 | 7.49 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 40.0% | 5 | 0 / 0 | 0.58 |
| Calvin de Haan | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 0.0% | 0.34 | 2 | 2 | 0 | 14.81 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 1.10 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 60 | 29 | 20 | 7 | 0.916 | 2.67 | 3365 | 150 | 1777 | 3 | 0 | 6 |
| Jonas Johansson | 13 | 6 | 4 | 2 | 0.902 | 2.83 | 720 | 34 | 346 | 1 | 0 | 0 |


