LosAngeles Kings
Tyler Rumpel • 3rd in Pacific
Record 1-4-0
Pts 2
PP% 16.7
PK% 69.2
GF/G 2.4
GA/G 3.2
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Mitch Marner 83 41 51 92 17 14 373 11.0% 1.09 64 16 6 20.31 12 28 2.77 0 0 2.33 31.0% 239 0 / 0 3.79
Leon Draisaitl 83 39 48 87 23 16 303 12.9% 1.14 51 6 9 18.33 9 28 2.80 0 0 1.27 61.0% 1893 0 / 0 2.05
Ryan McLeod 82 30 37 67 4 16 244 12.3% 0.87 30 17 5 18.72 6 23 2.40 0 1 2.91 56.1% 2029 0 / 0 1.98
Tage Thompson 82 35 29 64 4 72 302 11.6% 0.93 121 3 7 16.76 10 22 2.90 0 0 0.01 57.3% 525 0 / 0 1.84
Thomas Chabot 82 12 46 58 10 40 116 10.3% 0.74 76 51 2 19.06 6 21 2.99 0 0 0.04 0.0% 0 0 / 0 2.36
Travis Konecny 82 18 39 57 29 58 233 7.7% 0.79 171 11 4 17.61 8 18 2.64 0 0 0.58 33.0% 97 0 / 1 2.04
Teuvo Teravainen 82 14 38 52 4 12 217 6.5% 0.76 38 18 1 16.78 3 9 1.71 0 0 1.25 40.0% 80 0 / 0 1.96
Connor Bedard 82 21 25 46 4 32 182 11.5% 0.69 142 8 5 16.32 2 10 2.53 0 0 0.05 48.3% 147 1 / 2 1.41
Patrick Kane 82 20 25 45 3 10 239 8.4% 0.67 32 4 3 16.35 5 12 2.44 0 0 0.01 27.6% 105 2 / 2 1.88
Neal Pionk 82 10 35 45 15 12 101 9.9% 0.56 49 94 4 19.62 7 19 2.11 0 0 1.10 0.0% 0 0 / 0 2.26
Vladislav Gavrikov 82 2 33 35 5 32 54 3.7% 0.41 90 140 1 20.79 0 0 0.03 0 1 2.79 0.0% 0 0 / 0 2.26
Sean Couturier 82 8 19 27 3 29 118 6.8% 0.42 83 8 0 15.83 0 1 0.29 0 0 1.66 59.4% 1588 0 / 0 0.93
Nikita Zadorov 80 6 21 27 16 118 51 11.8% 0.35 265 94 0 19.38 0 2 0.86 0 0 2.22 0.0% 0 0 / 0 1.85
Josh Manson 82 4 23 27 -1 34 48 8.3% 0.37 146 112 0 17.99 0 0 0.10 0 0 2.43 0.0% 0 0 / 0 1.82
Luke Schenn 83 6 13 19 3 130 46 13.0% 0.27 201 110 1 17.00 1 2 0.12 0 0 2.05 0.0% 0 0 / 0 1.22
Casey Mittelstadt 68 8 6 14 -8 2 83 9.6% 0.44 3 1 2 9.37 0 1 0.23 0 0 0.00 55.2% 580 0 / 0 1.03
Sean Kuraly 80 3 8 11 -21 42 134 2.2% 0.19 94 10 0 14.34 0 3 1.80 0 0 0.63 56.4% 1354 0 / 0 1.43
Steven Lorentz 76 3 7 10 -11 18 67 4.5% 0.32 50 8 0 8.29 0 0 0.00 0 0 0.34 29.0% 31 0 / 0 0.63
Dylan DeMelo 52 1 9 10 -3 6 26 3.8% 0.29 36 34 0 13.31 0 0 0.01 0 0 1.66 0.0% 0 0 / 0 0.89
Joona Koppanen 54 3 6 9 -16 22 66 4.5% 0.31 76 17 2 10.78 0 0 0.02 0 0 0.33 39.5% 38 0 / 0 0.85
Jakub Lauko 56 5 3 8 -3 29 47 10.6% 0.32 66 4 0 8.81 0 0 0.01 0 0 0.23 32.8% 61 0 / 0 0.71
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Joey Daccord 60 35 15 6 0.909 2.48 3215 133 1467 6 1 8
Anthony Stolarz 26 12 10 1 0.915 2.92 1417 69 810 2 0 4
Daniil Tarasov 1 0 1 0 0.941 1.51 39 1 17 0 0 0