LosAngeles Kings
Record
1-4-0
Pts
2
PP%
16.7
PK%
69.2
GF/G
2.4
GA/G
3.2
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean CouturierC | 32 | 5.40 | $0 | $4,750,000 | $4,750,000 | UFA | ||||||||||||||||||
| Connor BedardC R | 19 | 2.84 | $0 | $2,500,000 | RFA | |||||||||||||||||||
| Travis Konecny L R | 28 | 8.52 | $0 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |||||||||||||||||
| Sean KuralyC | 32 | 1.42 | $0 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |||||||||||||||||
| Teuvo TeravainenC L R | 30 | 2.84 | $0 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Leon DraisaitlC R | 29 | 13.07 | $0 | $11,500,000 | $11,500,000 | $11,500,000 | UFA | |||||||||||||||||
| Mitch Marner L R | 28 | 8.36 | $0 | $7,359,525 | $14,719,050 | $14,719,050 | $14,719,050 | |||||||||||||||||
| Patrick Kane L R | 36 | 7.39 | $0 | $6,500,000 | UFA | |||||||||||||||||||
| Casey MittelstadtC | 26 | 2.94 | $0 | RFA | ||||||||||||||||||||
| Ryan McLeodC | 25 | 0.94 | $0 | $825,930 | RFA | |||||||||||||||||||
| Tage ThompsonC L | 27 | 1.70 | $0 | RFA | ||||||||||||||||||||
| Joona Koppanen L | 27 | 1.23 | $0 | $1,085,000 | $1,085,000 | $1,085,000 | $1,085,000 | |||||||||||||||||
| Steven LorentzC L | 29 | 1.43 | $0 | UFA | ||||||||||||||||||||
| 28.3 | 58.09 | $0 | $45,770,455 | $43,304,050 | $36,054,050 | $24,554,050 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Nikita Zadorov D | 30 | 3.98 | $0 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||||||||||||||
| Josh Manson D | 33 | 4.09 | $0 | $3,600,000 | $3,600,000 | UFA | ||||||||||||||||||
| Vladislav Gavrikov D | 29 | 3.98 | $0 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||||||||||||||
| Luke Schenn D | 35 | 1.82 | $0 | UFA | ||||||||||||||||||||
| Neal Pionk D | 29 | 5.11 | $0 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||||||||||||||||
| Thomas Chabot D | 28 | 7.39 | $0 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |||||||||||||||||
| Dylan DeMelo D | 32 | 2.27 | $0 | $2,000,000 | $2,000,000 | UFA | ||||||||||||||||||
| 30.9 | 28.64 | $0 | $23,600,000 | $23,600,000 | $18,000,000 | $6,500,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Anthony Stolarz | 31 | 1.48 | $0 | UFA | ||||||||||||||||||||
| Daniil Tarasov | 26 | 1.07 | $0 | RFA | ||||||||||||||||||||
| Joey Daccord | 28 | 7.16 | $0 | $6,300,000 | $6,300,000 | $6,300,000 | UFA | |||||||||||||||||
| 28.3 | 9.71 | $0 | $6,300,000 | $6,300,000 | $6,300,000 | $0 | ||||||||||||||||||


