LosAngeles Kings
Record
1-4-0
Pts
2
PP%
16.7
PK%
69.2
GF/G
2.4
GA/G
3.2
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 5 | 3 | 2 | 5 | -1 | 4 | 24 | 12.5% | 0.86 | 4 | 1 | 0 | 23.24 | 1 | 2 | 3.11 | 0 | 0 | 0.00 | 0.0% | 3 | 0 / 0 | 4.42 |
| Tage Thompson | 5 | 0 | 4 | 4 | -1 | 2 | 18 | 0.0% | 0.85 | 4 | 1 | 0 | 18.72 | 0 | 2 | 3.23 | 0 | 0 | 0.00 | 25.0% | 4 | 0 / 0 | 2.12 |
| Leon Draisaitl | 5 | 2 | 1 | 3 | 1 | 0 | 14 | 14.3% | 0.60 | 3 | 0 | 1 | 20.06 | 2 | 3 | 3.28 | 0 | 0 | 0.47 | 61.7% | 133 | 0 / 0 | 2.52 |
| Patrick Kane | 5 | 2 | 1 | 3 | -1 | 0 | 13 | 15.4% | 0.65 | 2 | 2 | 0 | 18.47 | 0 | 0 | 3.23 | 0 | 0 | 0.00 | 80.0% | 5 | 0 / 0 | 2.36 |
| Vladislav Gavrikov | 5 | 1 | 2 | 3 | -1 | 4 | 1 | 100.0% | 0.60 | 8 | 14 | 0 | 20.00 | 0 | 0 | 0.04 | 0 | 0 | 1.93 | 0.0% | 0 | 0 / 0 | 1.85 |
| Ryan McLeod | 5 | 1 | 2 | 3 | -2 | 0 | 17 | 5.9% | 0.59 | 9 | 0 | 0 | 20.25 | 0 | 1 | 2.52 | 0 | 0 | 2.27 | 55.8% | 120 | 0 / 0 | 2.17 |
| Neal Pionk | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0% | 0.53 | 3 | 5 | 0 | 22.53 | 0 | 1 | 3.35 | 0 | 0 | 1.26 | 0.0% | 0 | 0 / 0 | 2.51 |
| Teuvo Teravainen | 5 | 1 | 1 | 2 | -2 | 0 | 14 | 7.1% | 0.46 | 4 | 1 | 0 | 17.55 | 0 | 0 | 0.33 | 0 | 0 | 1.36 | 50.0% | 2 | 0 / 0 | 1.93 |
| Thomas Chabot | 5 | 0 | 2 | 2 | -1 | 0 | 3 | 0.0% | 0.38 | 6 | 10 | 0 | 20.79 | 0 | 0 | 2.54 | 0 | 0 | 0.12 | 0.0% | 0 | 0 / 0 | 2.21 |
| Travis Konecny | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 11.1% | 0.21 | 8 | 0 | 0 | 19.21 | 0 | 0 | 2.84 | 0 | 0 | 0.24 | 50.0% | 6 | 0 / 0 | 2.23 |
| Steven Lorentz | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3% | 3.66 | 0 | 0 | 0 | 5.47 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 1 | 0 / 0 | 0.73 |
| Sean Couturier | 5 | 0 | 1 | 1 | -1 | 0 | 13 | 0.0% | 0.23 | 1 | 1 | 0 | 17.09 | 0 | 0 | 0.12 | 0 | 0 | 1.48 | 67.0% | 106 | 0 / 0 | 1.04 |
| Sean Kuraly | 5 | 0 | 1 | 1 | -1 | 2 | 1 | 0.0% | 0.49 | 4 | 1 | 0 | 8.25 | 0 | 0 | 0.04 | 0 | 0 | 2.17 | 58.8% | 34 | 0 / 0 | 0.47 |
| Josh Manson | 5 | 0 | 1 | 1 | -2 | 8 | 1 | 0.0% | 0.21 | 3 | 6 | 0 | 18.91 | 0 | 0 | 0.23 | 0 | 0 | 1.21 | 0.0% | 0 | 0 / 0 | 1.78 |
| Casey Mittelstadt | 4 | 0 | 1 | 1 | -2 | 0 | 4 | 0.0% | 0.81 | 0 | 1 | 0 | 6.18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.0% | 1 | 0 / 0 | 0.47 |
| Connor Bedard | 5 | 0 | 0 | 0 | -2 | 2 | 7 | 0.0% | 0.00 | 10 | 0 | 0 | 18.57 | 0 | 0 | 2.71 | 0 | 0 | 0.00 | 48.0% | 25 | 0 / 0 | 1.34 |
| Nikita Zadorov | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0.0% | 0.00 | 10 | 3 | 0 | 21.74 | 0 | 0 | 2.10 | 0 | 0 | 1.96 | 0.0% | 0 | 0 / 0 | 1.94 |
| Luke Schenn | 5 | 0 | 0 | 0 | -2 | 2 | 4 | 0.0% | 0.00 | 15 | 7 | 0 | 19.02 | 0 | 0 | 0.00 | 0 | 0 | 1.67 | 0.0% | 0 | 0 / 0 | 1.24 |
| Dylan DeMelo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 0.00 |
| Joona Koppanen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 5.47 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 1 | 0 / 0 | 0.65 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 4 | 1 | 1 | 1 | 0.917 | 2.55 | 235 | 10 | 120 | 0 | 0 | 0 |
| Anthony Stolarz | 2 | 0 | 2 | 0 | 0.857 | 4.57 | 78 | 6 | 42 | 0 | 0 | 0 |


