LosAngeles Kings
Record
1-4-0
Pts
2
PP%
16.7
PK%
69.2
GF/G
2.4
GA/G
3.2
| 5 vs 5 | Time % | PH | DF | OF | ||
| Mitch Marner | Leon Draisaitl | Travis Konecny | 30 | 0 | 2 | 3 |
| Tage Thompson | Sean Couturier | Patrick Kane | 29 | 1 | 2 | 2 |
| Teuvo Teravainen | Ryan McLeod | Connor Bedard | 29 | 0 | 2 | 3 |
| Steven Lorentz | Sean Kuraly | Joona Koppanen | 12 | 1 | 2 | 2 |
| Thomas Chabot | Vladislav Gavrikov | 33 | 0 | 4 | 1 | |
| Nikita Zadorov | Neal Pionk | 33 | 0 | 4 | 1 | |
| Josh Manson | Luke Schenn | 33 | 0 | 4 | 1 | |
| Vladislav Gavrikov | Nikita Zadorov | 1 | 0 | 4 | 1 | |
| Anthony Stolarz | ||||||
| Joey Daccord | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Mitch Marner | Leon Draisaitl | Tage Thompson | 60 | 0 | 0 | 5 |
| Neal Pionk | Ryan McLeod | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Patrick Kane | Connor Bedard | Travis Konecny | 40 | 0 | 0 | 5 |
| Thomas Chabot | Ryan McLeod | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Sean Kuraly | Ryan McLeod | 60 | 0 | 5 | 0 | |
| Nikita Zadorov | Vladislav Gavrikov | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Teuvo Teravainen | Sean Couturier | 40 | 0 | 5 | 0 | |
| Luke Schenn | Josh Manson | 40 | 0 | 5 | 0 | |


