Boston Bruins
Greg Almeida • 1st in Atlantic
Record 15-7-0
Pts 30
PP% 20.3
PK% 83.7
GF/G 3.55
GA/G 2.73
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Joel Eriksson Ek 22 13 15 28 8 18 89 14.6% 1.32 63 4 4 19.26 4 9 2.43 1 1 1.88 55.5% 569 0 / 0 2.29
Vincent Trocheck 22 10 12 22 10 26 96 10.4% 1.06 74 5 1 18.88 1 2 2.94 0 0 0.16 57.9% 525 0 / 0 2.93
Nikita Kucherov 22 9 12 21 9 0 91 9.9% 0.99 2 0 4 19.34 2 3 2.90 0 0 0.00 28.0% 25 0 / 0 2.38
David Pastrnak 22 8 10 18 6 4 78 10.3% 0.93 20 0 2 17.66 0 3 2.88 0 0 0.00 22.9% 35 0 / 0 1.98
Seth Jones 22 6 10 16 13 24 39 15.4% 0.62 36 31 0 23.33 2 5 2.88 0 0 1.85 0.0% 0 0 / 0 2.57
Lucas Raymond 22 7 8 15 3 0 75 9.3% 0.90 8 1 2 15.07 1 6 2.56 0 0 0.11 30.8% 26 0 / 0 2.23
Pavel Buchnevich 22 3 11 14 3 2 58 5.2% 0.74 10 2 1 17.09 1 3 2.36 0 0 0.96 40.0% 50 0 / 0 1.58
Devon Toews 22 4 9 13 1 4 29 13.8% 0.58 21 30 0 20.36 3 4 2.43 0 0 0.05 0.0% 0 0 / 0 2.16
Alex DeBrincat 22 5 7 12 10 2 52 9.6% 0.57 9 0 1 19.11 0 3 2.40 0 0 0.75 40.9% 22 0 / 0 1.30
Jason Robertson 22 5 6 11 4 6 65 7.7% 0.66 6 2 0 15.23 0 2 2.84 0 0 0.00 22.2% 18 0 / 0 1.54
Martin Fehervary 22 0 11 11 12 38 16 0.0% 0.49 35 34 0 20.37 0 0 0.00 0 0 3.04 0.0% 0 0 / 0 2.13
Adam Lowry 22 2 4 6 3 12 32 6.3% 0.34 41 5 0 16.02 0 0 0.04 0 1 3.90 56.5% 529 0 / 0 0.92
Brady Skjei 22 1 5 6 5 0 9 11.1% 0.32 6 26 0 17.12 0 0 0.13 0 1 3.43 0.0% 0 0 / 0 1.61
Cody Ceci 22 0 6 6 1 14 13 0.0% 0.28 31 42 0 19.67 0 0 0.00 0 0 2.93 0.0% 0 0 / 0 1.69
Connor Clifton 22 0 6 6 5 50 14 0.0% 0.34 59 27 0 15.84 0 0 0.04 0 0 2.51 0.0% 0 0 / 0 1.47
Ryan Poehling 22 3 1 4 -3 0 21 14.3% 0.60 1 0 0 6.02 0 0 0.00 0 0 0.23 51.7% 151 0 / 0 0.62
Barclay Goodrow 22 2 1 3 -1 4 5 40.0% 0.29 23 1 0 9.34 0 0 0.00 1 1 3.96 36.0% 25 0 / 0 0.41
Cole Sillinger 22 0 3 3 -1 4 21 0.0% 0.33 8 2 0 8.16 0 0 0.00 0 1 1.83 41.7% 12 0 / 0 0.78
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jake Oettinger 22 15 6 1 0.913 2.68 1340 60 686 0 0 2