Toronto MapleLeafs
Garrett Hansford • 5th in Atlantic
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Matthew Knies 82 34 39 73 27 64 364 9.3% 0.89 215 10 9 20.02 9 19 3.31 1 1 1.66 31.0% 116 0 / 1 2.61
Quinn Hughes 83 16 55 71 8 17 171 9.4% 0.74 53 82 0 23.06 10 26 3.12 0 0 1.10 0.0% 0 0 / 0 3.96
Jonathan Huberdeau 81 28 37 65 28 21 302 9.3% 0.87 38 6 3 18.43 4 20 3.29 0 0 0.00 36.2% 105 0 / 1 2.13
Shane Wright 82 23 36 59 3 12 200 11.5% 0.81 57 6 5 17.87 7 17 2.96 0 0 0.18 51.7% 1901 0 / 0 1.73
Pierre-Luc Dubois 82 15 37 52 17 24 212 7.1% 0.65 93 11 0 19.54 3 14 3.04 0 0 1.44 58.2% 2011 0 / 1 1.97
Filip Hronek 82 8 43 51 19 75 109 7.3% 0.52 212 129 0 23.74 6 14 2.67 0 0 2.12 0.0% 0 0 / 0 3.07
Jake McCabe 82 15 35 50 -9 82 145 10.3% 0.55 168 132 4 22.31 9 21 3.01 0 0 2.36 0.0% 0 0 / 0 3.53
Taylor Hall 82 13 28 41 1 14 187 7.0% 0.59 57 11 1 17.03 3 10 2.78 0 0 0.00 41.2% 114 0 / 0 1.73
Ryan Strome 82 11 26 37 -11 4 136 8.1% 0.61 53 5 1 14.79 2 11 2.81 0 0 0.00 50.0% 1109 0 / 0 1.41
John Marino 78 8 29 37 14 14 75 10.7% 0.49 34 97 1 19.43 6 13 2.38 0 0 1.80 0.0% 0 0 / 0 1.99
Samuel Girard 82 8 29 37 9 20 109 7.3% 0.44 66 74 1 20.34 4 12 3.32 0 0 0.08 0.0% 0 0 / 0 2.07
Ross Colton 82 12 13 25 -12 30 127 9.4% 0.51 117 9 2 11.98 0 0 0.00 0 0 0.00 30.9% 55 0 / 0 0.83
Oliver Bjorkstrand 82 14 10 24 -12 13 181 7.7% 0.48 22 7 4 12.16 0 0 0.05 0 0 0.14 28.6% 63 0 / 0 1.26
Nick Jensen 73 5 19 24 -10 24 49 10.2% 0.40 57 94 2 16.61 0 0 0.07 0 1 2.23 0.0% 0 0 / 0 1.77
Brett Howden 82 12 7 19 2 34 97 12.4% 0.27 150 12 3 17.05 0 0 0.01 1 1 2.77 52.7% 550 0 / 0 1.03
Brandon Tanev 82 6 11 17 -2 28 105 5.7% 0.41 119 16 1 10.21 1 2 0.13 0 0 2.92 25.9% 81 0 / 0 1.21
Thomas Novak 78 8 7 15 -5 2 55 14.5% 0.43 12 1 1 9.04 3 4 0.33 0 1 1.27 40.8% 726 0 / 0 0.42
Jonny Brodzinski 77 4 6 10 -4 0 60 6.7% 0.36 10 2 0 7.27 0 0 0.01 0 0 0.00 51.4% 37 0 / 0 0.49
Trevor van Riemsdyk 24 0 8 8 0 8 16 0.0% 0.41 16 21 0 16.34 0 0 0.48 0 0 1.92 0.0% 0 0 / 0 1.69
Jordan Spence 5 0 1 1 0 0 0 0.0% 7.10 0 0 0 0.56 0 1 0.05 0 0 0.46 0.0% 0 0 / 0 0.03
Conor Sheary 5 0 0 0 -1 0 2 0.0% 0.00 1 0 0 6.43 0 0 0.10 0 0 0.00 50.0% 22 0 / 0 0.31
Name GP W L OTL SV% GAA MP GA SA SO A PIM
John Gibson 62 30 26 6 0.915 2.56 3610 154 1802 8 4 8
Jakub Dobes 24 9 9 2 0.925 2.27 1322 50 669 1 1 2