Toronto MapleLeafs
Record
3-3-1
Pts
11
PP%
25.0
PK%
94.3
GF/G
2.78
GA/G
2.11
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze KopitarC | 38 | 6.81 | $5,832,432 | UFA | ||||||||||||||||||||
| Taylor Hall L | 34 | 5.97 | $5,114,595 | UFA | ||||||||||||||||||||
| Pierre-Luc DuboisC | 28 | 5.18 | $4,441,622 | UFA | ||||||||||||||||||||
| Ryan StromeC R | 32 | 4.40 | $3,768,649 | $4,200,000 | UFA | |||||||||||||||||||
| Oliver Bjorkstrand L R | 31 | 4.19 | $3,589,189 | $4,000,000 | UFA | |||||||||||||||||||
| Kasperi Kapanen R | 29 | 4.19 | $3,589,189 | UFA | ||||||||||||||||||||
| Yakov TreninC L R | 29 | 3.14 | $2,691,892 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |||||||||||||||||
| Mathieu Olivier R | 29 | 2.62 | $2,243,243 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | |||||||||||||||||
| Matthew Knies L R | 23 | 1.83 | $1,570,270 | RFA | ||||||||||||||||||||
| Shane WrightC | 22 | 1.05 | $897,297 | RFA | ||||||||||||||||||||
| Joakim Kemell R | 22 | 1.04 | $895,053 | $997,499 | $997,499 | $997,499 | $997,499 | |||||||||||||||||
| Thomas NovakC L | 29 | 0.98 | $839,870 | $936,000 | UFA | |||||||||||||||||||
| Brett HowdenC L | 28 | 0.92 | $786,167 | UFA | ||||||||||||||||||||
| 28.8 | 42.31 | $36,259,468 | $15,633,499 | $6,497,499 | $6,497,499 | $3,997,499 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Quinn Hughes D | 26 | 9.62 | $8,241,227 | $9,184,500 | $9,184,500 | $9,184,500 | $9,184,500 | |||||||||||||||||
| Filip Hronek D | 28 | 9.57 | $8,196,811 | $9,135,000 | $9,135,000 | $9,135,000 | UFA | |||||||||||||||||
| Samuel Girard D | 28 | 5.18 | $4,441,622 | UFA | ||||||||||||||||||||
| John Marino D | 29 | 4.98 | $4,263,957 | UFA | ||||||||||||||||||||
| Adam Larsson D | 33 | 4.19 | $3,589,189 | $4,000,000 | UFA | |||||||||||||||||||
| Jordan Spence D | 25 | 1.55 | $1,332,486 | $1,485,000 | RFA | |||||||||||||||||||
| Matthew Robertson D | 25 | 0.81 | $695,405 | RFA | ||||||||||||||||||||
| 27.7 | 35.90 | $30,760,697 | $23,804,500 | $18,319,500 | $18,319,500 | $9,184,500 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| John Gibson | 32 | 9.05 | $7,752,649 | UFA | ||||||||||||||||||||
| Cam Talbot | 38 | 1.05 | $897,297 | $1,000,000 | UFA | |||||||||||||||||||
| Jakub Dobes | 25 | 0.63 | $538,378 | RFA | ||||||||||||||||||||
| 31.7 | 10.72 | $9,188,324 | $1,000,000 | $0 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||



























