Toronto MapleLeafs
Garrett Hansford • 3rd in Atlantic
Record 3-3-1
Pts 11
PP% 25.0
PK% 94.3
GF/G 2.78
GA/G 2.11
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Matthew Knies 9 5 4 9 -3 4 36 13.9% 0.94 7 5 1 21.32 1 3 2.19 0 0 3.78 41.7% 12 0 / 2 2.81
Filip Hronek 9 2 5 7 -1 14 11 18.2% 0.77 13 14 0 20.10 1 3 2.53 0 0 2.92 0.0% 0 0 / 0 2.96
Kasperi Kapanen 9 1 5 6 2 2 17 5.9% 1.09 20 2 0 12.23 0 0 0.00 0 0 0.00 25.0% 8 0 / 0 1.54
Thomas Novak 9 3 2 5 2 0 18 16.7% 0.86 2 0 0 12.99 0 0 0.00 0 0 0.89 40.0% 10 0 / 0 0.98
Quinn Hughes 9 0 5 5 -5 0 6 0.0% 0.44 13 8 0 25.15 0 3 2.53 0 0 0.55 0.0% 0 0 / 0 4.06
Pierre-Luc Dubois 9 0 5 5 -2 2 15 0.0% 0.64 0 1 0 17.39 0 1 2.19 0 0 0.00 51.8% 218 1 / 2 1.50
Samuel Girard 9 0 5 5 6 2 2 0.0% 0.62 2 7 0 17.87 0 0 1.37 0 0 1.57 0.0% 0 0 / 0 1.48
Mathieu Olivier 9 2 2 4 -1 20 12 16.7% 0.53 32 2 0 16.64 1 3 2.19 0 0 0.00 71.4% 7 0 / 0 0.99
Matthew Robertson 9 1 3 4 6 14 4 25.0% 0.51 25 14 0 17.35 0 0 0.00 0 0 2.49 0.0% 0 0 / 0 1.70
Anze Kopitar 9 1 2 3 -1 0 28 3.6% 0.36 5 1 0 18.62 1 2 1.71 0 0 4.06 60.0% 220 0 / 0 1.68
Taylor Hall 9 1 2 3 0 4 18 5.6% 0.45 10 2 0 14.68 1 1 1.71 0 0 0.00 46.2% 13 1 / 1 1.66
John Marino 9 1 1 2 -1 0 9 11.1% 0.25 3 5 0 17.64 1 2 1.37 0 0 3.23 0.0% 0 0 / 0 2.16
Oliver Bjorkstrand 8 1 1 2 -1 4 12 8.3% 0.41 15 1 0 12.21 0 0 0.00 0 0 0.40 10.0% 10 0 / 0 1.02
Adam Larsson 9 1 1 2 -4 6 6 16.7% 0.19 23 19 0 22.99 0 0 0.00 0 0 2.80 0.0% 0 0 / 0 2.40
Shane Wright 9 1 0 1 2 2 13 7.7% 0.16 5 1 1 14.32 0 0 1.71 0 0 0.06 39.7% 121 0 / 0 0.94
Yakov Trenin 9 1 0 1 1 2 11 9.1% 0.19 11 2 0 11.97 0 0 0.00 0 0 2.19 0.0% 2 0 / 0 1.15
Brett Howden 9 1 0 1 1 0 13 7.7% 0.19 6 0 1 11.83 0 0 0.00 0 0 2.01 57.5% 113 0 / 0 1.18
Joakim Kemell 1 1 0 1 1 0 1 100.0% 1.26 1 0 0 15.82 0 0 0.00 0 0 0.00 0.0% 1 0 / 0 1.00
Ryan Strome 9 0 0 0 1 0 7 0.0% 0.00 1 1 0 9.79 0 0 0.00 0 0 0.00 50.0% 4 0 / 0 0.63
Name GP W L OTL SV% GAA MP GA SA SO A PIM
John Gibson 6 4 1 1 0.929 2.11 370 13 182 0 0 0
Jakub Dobes 3 1 2 0 0.928 2.01 179 6 83 1 0 0