Tampa Lightning
Eric Ferraro • 4th in Atlantic
Record 1-4-0
Pts 2
PP% 31.6
PK% 81.8
GF/G 2.4
GA/G 3.2
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Brayden Point 82 53 53 106 28 6 389 13.6% 1.35 37 9 7 19.11 14 34 2.70 0 0 0.07 50.5% 713 3 / 6 2.83
Nikolaj Ehlers 82 23 52 75 18 26 336 6.8% 1.05 55 10 4 17.45 4 23 2.59 0 0 0.24 34.1% 85 0 / 0 2.23
Sean Monahan 83 30 43 73 12 18 268 11.2% 0.99 71 12 4 17.75 9 25 2.84 0 0 0.45 59.7% 1883 1 / 5 1.85
Brock Nelson 82 30 39 69 16 6 282 10.6% 0.93 60 9 4 18.07 9 20 2.62 0 0 0.01 62.1% 177 0 / 1 1.90
Kevin Fiala 82 31 35 66 23 26 300 10.3% 0.89 112 3 8 18.10 8 15 2.54 0 0 0.01 31.2% 109 2 / 6 1.67
Jake Sanderson 82 12 49 61 -8 36 160 7.5% 0.66 79 130 4 22.38 5 19 2.36 0 0 2.52 0.0% 0 0 / 0 4.42
Owen Power 82 8 44 52 38 18 107 7.5% 0.64 44 79 0 19.91 6 13 2.69 0 0 0.31 0.0% 0 0 / 1 1.91
Dylan Strome 82 20 31 51 12 6 185 10.8% 0.74 56 12 5 16.87 5 13 2.56 0 0 0.00 59.4% 1690 0 / 0 1.24
Simon Holmstrom 82 23 20 43 10 6 164 14.0% 0.73 18 12 3 14.30 7 16 2.35 0 0 0.05 31.9% 72 0 / 2 1.70
Marcus Pettersson 82 8 33 41 28 69 55 14.5% 0.54 154 121 2 18.46 0 0 0.01 0 1 2.04 0.0% 0 0 / 0 1.81
Jamie Benn 82 16 24 40 11 44 169 9.5% 0.67 147 6 2 14.49 2 6 1.71 0 0 0.20 56.2% 842 0 / 1 1.31
Brock Faber 82 5 26 31 14 35 72 6.9% 0.41 103 85 2 18.31 0 2 0.21 0 2 1.33 0.0% 0 0 / 0 1.86
Connor Murphy 84 5 21 26 1 109 89 5.6% 0.31 234 128 0 19.77 0 0 0.86 0 0 1.80 0.0% 0 0 / 0 1.99
Phillip Danault 82 8 17 25 5 24 126 6.3% 0.39 80 9 1 15.52 0 3 1.43 0 0 2.23 59.1% 1613 0 / 0 1.44
Kiefer Sherwood 82 11 9 20 -4 51 129 8.5% 0.34 183 13 3 14.23 0 0 0.18 0 0 0.81 36.7% 109 0 / 0 1.31
Andrew Peeke 82 7 12 19 12 65 60 11.7% 0.25 111 101 1 18.28 0 0 0.00 0 0 2.06 0.0% 0 0 / 0 1.49
Parker Kelly 81 6 7 13 -6 14 70 8.6% 0.36 55 13 0 8.91 0 0 0.09 1 1 3.04 49.1% 232 0 / 0 0.84
Noel Acciari 82 3 5 8 5 4 52 5.8% 0.20 34 17 0 9.95 0 0 0.01 0 0 2.39 54.0% 550 0 / 0 0.61
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Mackenzie Blackwood 69 42 19 5 0.916 2.62 4035 176 2100 1 3 8
Devon Levi 4 2 2 0 0.887 3.14 210 11 97 0 0 0