Tampa Lightning
Record
1-4-0
Pts
2
PP%
31.6
PK%
81.8
GF/G
2.4
GA/G
3.2
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Point | 5 | 1 | 5 | 6 | 2 | 0 | 23 | 4.3% | 1.18 | 1 | 0 | 0 | 20.36 | 0 | 2 | 3.48 | 0 | 0 | 0.14 | 59.4% | 32 | 0 / 0 | 3.11 |
| Jake Sanderson | 5 | 2 | 3 | 5 | -1 | 2 | 10 | 20.0% | 0.92 | 8 | 12 | 0 | 21.66 | 2 | 3 | 2.30 | 0 | 0 | 1.88 | 0.0% | 0 | 0 / 0 | 4.42 |
| Kevin Fiala | 5 | 3 | 1 | 4 | -1 | 4 | 24 | 12.5% | 0.81 | 10 | 0 | 0 | 19.83 | 1 | 1 | 3.48 | 0 | 0 | 0.00 | 30.0% | 10 | 0 / 0 | 1.81 |
| Sean Monahan | 5 | 2 | 2 | 4 | 3 | 4 | 25 | 8.0% | 0.80 | 4 | 2 | 0 | 20.07 | 1 | 2 | 2.78 | 0 | 0 | 0.73 | 56.3% | 128 | 0 / 0 | 1.83 |
| Owen Power | 5 | 2 | 2 | 4 | -4 | 0 | 6 | 33.3% | 0.79 | 1 | 3 | 0 | 20.26 | 2 | 2 | 3.79 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 1.72 |
| Brock Nelson | 5 | 0 | 3 | 3 | -7 | 0 | 21 | 0.0% | 0.63 | 6 | 1 | 0 | 18.99 | 0 | 2 | 3.29 | 0 | 0 | 0.00 | 88.9% | 9 | 0 / 0 | 2.07 |
| Nikolaj Ehlers | 5 | 1 | 1 | 2 | -3 | 0 | 9 | 11.1% | 0.44 | 3 | 2 | 0 | 18.18 | 0 | 1 | 2.45 | 0 | 0 | 0.54 | 60.0% | 5 | 0 / 0 | 1.79 |
| Simon Holmstrom | 5 | 0 | 2 | 2 | -4 | 0 | 12 | 0.0% | 0.62 | 0 | 1 | 0 | 12.81 | 0 | 2 | 2.63 | 0 | 0 | 0.00 | 12.5% | 8 | 0 / 0 | 1.32 |
| Brock Faber | 5 | 1 | 0 | 1 | -1 | 0 | 2 | 50.0% | 0.22 | 7 | 4 | 1 | 17.98 | 0 | 0 | 0.05 | 0 | 0 | 0.58 | 0.0% | 0 | 0 / 0 | 1.75 |
| Andrew Peeke | 5 | 0 | 1 | 1 | -3 | 0 | 4 | 0.0% | 0.22 | 7 | 5 | 0 | 18.14 | 0 | 0 | 0.00 | 0 | 0 | 2.08 | 0.0% | 0 | 0 / 0 | 1.32 |
| Dylan Strome | 5 | 0 | 1 | 1 | -5 | 0 | 3 | 0.0% | 0.27 | 1 | 0 | 0 | 14.64 | 0 | 1 | 3.62 | 0 | 0 | 0.00 | 57.8% | 64 | 0 / 0 | 1.12 |
| Jamie Benn | 5 | 0 | 1 | 1 | -5 | 2 | 10 | 0.0% | 0.23 | 9 | 3 | 0 | 17.30 | 0 | 1 | 2.78 | 0 | 0 | 0.00 | 50.6% | 89 | 0 / 0 | 1.30 |
| Phillip Danault | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.00 | 2 | 1 | 0 | 10.79 | 0 | 0 | 0.34 | 0 | 0 | 2.85 | 58.9% | 73 | 0 / 0 | 0.96 |
| Marcus Pettersson | 5 | 0 | 0 | 0 | -4 | 4 | 4 | 0.0% | 0.00 | 13 | 11 | 0 | 18.00 | 0 | 0 | 0.17 | 0 | 0 | 1.50 | 0.0% | 0 | 0 / 0 | 1.80 |
| Connor Murphy | 5 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0% | 0.00 | 8 | 9 | 0 | 18.32 | 0 | 0 | 0.15 | 0 | 0 | 2.11 | 0.0% | 0 | 0 / 0 | 1.77 |
| Noel Acciari | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% | 0.00 | 3 | 0 | 0 | 8.17 | 0 | 0 | 0.00 | 0 | 0 | 0.57 | 40.0% | 5 | 0 / 0 | 0.60 |
| Kiefer Sherwood | 5 | 0 | 0 | 0 | -4 | 8 | 8 | 0.0% | 0.00 | 13 | 0 | 0 | 16.52 | 0 | 0 | 0.00 | 0 | 0 | 0.55 | 0.0% | 4 | 0 / 0 | 1.58 |
| Parker Kelly | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.00 | 0 | 2 | 0 | 4.18 | 0 | 0 | 0.00 | 0 | 0 | 2.78 | 100.0% | 3 | 0 / 0 | 0.23 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 5 | 1 | 3 | 1 | 0.913 | 3.00 | 300 | 15 | 172 | 1 | 0 | 0 |


