Philadelphia Flyers
Anthony Cepparulo • 3rd in Metropolitan
Record 2-4-0
Pts 4
PP% 8.3
PK% 80.8
GF/G 2.33
GA/G 3.0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Zach Werenski 82 13 65 78 23 17 180 7.2% 0.74 13 130 2 25.66 6 22 2.75 0 0 3.35 0.0% 0 0 / 0 4.19
Moritz Seider 82 17 59 76 26 106 161 10.6% 0.71 281 126 4 25.94 10 23 2.73 0 0 2.81 0.0% 0 0 / 0 4.31
Alex Ovechkin 77 31 34 65 39 18 288 10.8% 0.86 128 7 8 19.67 3 9 2.01 0 0 1.92 30.6% 428 0 / 1 2.04
Boone Jenner 71 31 29 60 19 24 192 16.1% 0.95 82 12 4 17.88 6 14 2.23 0 0 2.04 55.1% 1571 0 / 0 1.73
Rickard Rakell 83 29 27 56 0 45 241 12.0% 0.78 95 11 4 17.25 3 13 2.58 0 0 1.33 33.8% 204 0 / 4 1.38
Trevor Moore 82 26 30 56 13 14 196 13.3% 0.78 60 15 5 17.62 4 9 2.31 0 0 1.57 36.1% 97 0 / 0 1.93
Matt Duchene 76 20 32 52 30 8 211 9.5% 0.69 24 4 6 19.92 0 9 2.51 0 0 3.64 57.8% 1407 0 / 1 1.62
Travis Sanheim 78 6 34 40 -3 40 94 6.4% 0.58 68 79 1 17.79 3 9 1.47 0 0 1.98 0.0% 0 0 / 0 2.49
Johnathan Kovacevic 82 9 29 38 -12 82 109 8.3% 0.49 145 85 3 19.02 6 10 2.14 0 0 2.38 0.0% 0 0 / 0 2.29
William Karlsson 81 16 18 34 -2 4 171 9.4% 0.62 14 8 5 13.47 1 3 1.05 0 0 0.24 60.6% 1130 0 / 0 1.58
Jansen Harkins 78 9 25 34 10 54 122 7.4% 0.57 141 9 1 15.24 1 5 1.68 0 0 0.04 51.4% 72 0 / 0 1.25
Morgan Frost 82 13 10 23 -4 10 121 10.7% 0.39 60 3 2 14.32 0 0 0.52 0 0 1.02 56.6% 1311 2 / 2 1.33
Matias Maccelli 45 5 8 13 10 0 71 7.0% 0.41 9 6 2 13.98 0 0 0.08 0 0 0.29 36.7% 49 0 / 0 0.84
Ville Heinola 44 5 7 12 12 12 17 29.4% 0.36 20 42 0 15.07 0 0 0.01 0 0 1.20 0.0% 0 0 / 0 0.98
Justin Kirkland 82 5 7 12 -13 38 70 7.1% 0.41 77 7 1 7.17 1 1 0.35 0 0 0.19 43.0% 86 0 / 1 0.69
Matej Blumel 64 5 5 10 -11 44 92 5.4% 0.24 79 8 0 13.11 0 0 0.04 0 0 0.01 35.4% 96 0 / 0 0.80
Oskar Back 63 3 7 10 -16 0 55 5.5% 0.32 4 9 0 9.96 1 3 0.25 0 0 0.01 38.4% 224 0 / 2 0.69
Matt Rempe 13 2 4 6 3 27 22 9.1% 0.63 34 1 0 14.76 0 0 0.00 0 0 0.28 30.0% 10 0 / 0 1.00
Robert Hagg 58 0 3 3 -2 64 13 0.0% 0.08 137 45 0 13.38 0 0 0.01 0 0 0.24 0.0% 0 0 / 0 0.47
Philippe Daoust 6 1 0 1 2 2 2 50.0% 0.30 5 0 0 11.30 0 0 0.00 0 0 0.00 60.0% 5 0 / 0 0.23
Carson Bantle 5 0 1 1 -3 0 4 0.0% 0.41 4 0 0 9.85 0 0 0.00 0 0 0.00 41.8% 67 0 / 0 0.12
Santeri Hatakka 6 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.22 0 0 0.00 0 0 0.11 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Ilya Sorokin 74 46 23 3 0.911 2.71 4364 197 2211 5 4 4
Jack LaFontaine 12 3 6 1 0.901 3.06 587 30 304 0 1 0