Philadelphia Flyers
Anthony Cepparulo • 3rd in Metropolitan
Record 5-6-0
Pts 10
PP% 25.6
PK% 83.3
GF/G 3.0
GA/G 2.09
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Rickard Rakell 11 6 7 13 5 4 49 12.2% 1.38 11 1 0 17.09 2 7 3.13 0 0 2.89 44.4% 63 0 / 0 2.55
Matias Maccelli 11 4 5 9 3 0 26 15.4% 0.92 4 1 2 17.72 2 4 3.06 0 0 1.65 45.0% 40 0 / 0 1.70
Matt Duchene 11 5 2 7 3 0 22 22.7% 0.74 4 1 1 17.09 2 2 2.89 0 0 1.30 56.0% 232 0 / 0 1.68
Zach Werenski 11 2 5 7 -2 2 31 6.5% 0.50 7 14 0 25.34 1 5 3.23 0 0 2.68 0.0% 0 0 / 0 4.22
William Karlsson 11 1 6 7 5 0 13 7.7% 1.20 0 1 0 10.64 0 0 0.00 0 0 0.03 65.5% 139 0 / 0 0.77
Travis Sanheim 11 1 6 7 4 0 24 4.2% 0.64 6 12 0 19.85 0 3 2.82 0 0 2.08 0.0% 0 0 / 0 3.24
Moritz Seider 11 2 4 6 -1 6 20 10.0% 0.43 36 21 0 25.17 2 2 3.23 0 0 2.58 0.0% 0 0 / 0 3.93
Dylan Gambrell 11 1 4 5 3 6 15 6.7% 0.75 9 0 0 12.16 0 0 0.24 0 0 0.00 50.7% 144 0 / 0 0.90
Johnathan Kovacevic 11 0 5 5 4 10 5 0.0% 0.47 26 8 0 19.18 0 2 2.71 0 0 1.62 0.0% 0 0 / 0 1.63
Alex Ovechkin 11 2 2 4 5 8 35 5.7% 0.43 23 2 1 16.92 0 0 1.37 0 0 1.26 42.1% 38 0 / 0 1.24
Morgan Frost 11 2 2 4 -6 0 24 8.3% 0.45 7 0 0 16.31 1 2 1.65 0 0 1.24 61.3% 173 0 / 0 1.68
Jonathan Aspirot 11 2 2 4 3 8 13 15.4% 0.48 19 11 0 15.00 0 0 0.11 0 0 0.01 0.0% 0 0 / 0 1.71
Oskar Back 11 2 1 3 3 0 16 12.5% 0.46 3 2 1 11.81 0 0 0.00 0 0 0.00 37.5% 8 0 / 0 1.15
Nick Bjugstad 11 1 2 3 3 10 14 7.1% 0.34 28 1 0 15.97 0 0 2.87 0 0 0.33 40.0% 15 0 / 0 0.68
Liam Foudy 7 1 1 2 3 0 7 14.3% 0.44 6 0 0 13.12 0 0 0.00 0 0 0.00 33.3% 3 0 / 0 0.72
Alex Bump 11 1 1 2 -6 0 26 3.8% 0.26 6 2 0 14.25 0 0 0.00 0 0 0.80 13.3% 15 0 / 0 1.02
Joseph Veleno 11 0 2 2 -6 8 18 0.0% 0.23 21 2 0 16.14 0 1 2.83 0 0 0.14 41.7% 12 0 / 0 1.59
Ronan Seeley 11 0 1 1 2 2 4 0.0% 0.12 15 2 0 15.45 0 0 0.00 0 0 0.72 0.0% 0 0 / 0 0.62
Justin Kirkland 4 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.65 0 0 0.32 0 0 0.00 0.0% 0 0 / 0 0.03
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Ilya Sorokin 11 5 6 0 0.919 2.10 656 23 283 2 0 0