Philadelphia Flyers
Anthony Cepparulo • 3rd in Metropolitan
Record 2-4-0
Pts 4
PP% 8.3
PK% 80.8
GF/G 2.33
GA/G 3.0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Alex Ovechkin 6 5 2 7 5 6 21 23.8% 0.90 14 0 0 25.87 0 0 2.19 0 0 4.16 20.5% 73 0 / 0 2.24
Moritz Seider 6 0 5 5 1 2 3 0.0% 0.60 23 14 0 27.67 0 1 2.00 0 0 3.69 0.0% 0 0 / 0 4.47
Rickard Rakell 6 1 3 4 5 0 24 4.2% 0.50 9 2 0 26.64 0 1 2.19 0 0 4.89 29.4% 17 0 / 0 1.66
Zach Werenski 6 1 3 4 -1 5 9 11.1% 0.75 3 6 0 17.72 1 1 2.00 0 0 3.89 0.0% 0 0 / 0 2.54
Oskar Back 6 3 0 3 2 2 14 21.4% 0.58 4 3 1 17.18 0 0 0.00 0 0 1.07 35.6% 118 0 / 0 1.71
Morgan Frost 6 2 1 3 2 4 9 22.2% 0.70 4 0 0 14.22 0 0 2.19 0 0 1.85 58.8% 85 0 / 0 0.81
Justin Kirkland 6 1 2 3 3 2 5 20.0% 1.07 3 1 1 9.33 0 0 0.00 0 0 0.00 32.8% 64 0 / 0 0.74
Matej Blumel 6 0 3 3 2 6 8 0.0% 0.62 8 0 0 16.19 0 0 0.00 0 0 0.00 57.1% 7 0 / 0 1.17
Ville Heinola 6 0 3 3 3 0 5 0.0% 0.63 1 13 0 15.98 0 0 0.00 0 0 1.15 0.0% 0 0 / 0 1.27
Matias Maccelli 6 0 2 2 2 0 11 0.0% 0.40 2 1 0 16.74 0 0 0.00 0 0 0.68 0.0% 2 0 / 0 1.37
Jansen Harkins 6 1 0 1 -7 4 7 14.3% 0.19 9 3 0 17.32 0 0 1.45 0 0 0.00 40.0% 5 0 / 0 1.63
Travis Sanheim 6 0 1 1 -4 4 4 0.0% 0.16 8 10 0 20.61 0 0 1.92 0 0 3.35 0.0% 0 0 / 0 2.60
Trevor Moore 6 0 1 1 -7 0 24 0.0% 0.17 6 1 0 19.98 0 0 1.73 0 0 2.02 19.2% 26 0 / 0 2.08
Johnathan Kovacevic 6 0 1 1 -4 15 4 0.0% 0.17 16 13 0 19.88 0 0 1.92 0 0 2.95 0.0% 0 0 / 0 2.22
Santeri Hatakka 6 0 0 0 2 4 0 0.0% 0.00 4 5 0 10.32 0 0 0.00 0 0 0.16 0.0% 0 0 / 0 0.24
William Karlsson 6 0 0 0 -7 0 9 0.0% 0.00 0 0 0 18.15 0 0 1.73 0 0 0.53 51.7% 116 0 / 0 1.80
Robert Hagg 6 0 0 0 3 14 3 0.0% 0.00 23 4 0 15.20 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.57
Philippe Daoust 6 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.59 0 0 0.28 0 0 0.00 0.0% 1 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Ilya Sorokin 6 2 3 1 0.914 2.83 381 18 210 0 0 0