Philadelphia Flyers
Record
5-6-0
Pts
10
PP%
25.6
PK%
83.3
GF/G
3.0
GA/G
2.09
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin L R | 40 | 12.57 | $10,637,838 | UFA | ||||||||||||||||||||
| William KarlssonC | 33 | 9.42 | $7,978,378 | $9,000,000 | UFA | |||||||||||||||||||
| Matt DucheneC L | 35 | 4.71 | $3,989,189 | UFA | ||||||||||||||||||||
| Rickard RakellC L R | 33 | 4.46 | $3,778,649 | UFA | ||||||||||||||||||||
| Matias Maccelli L R | 25 | 3.41 | $2,884,405 | RFA | ||||||||||||||||||||
| Morgan FrostC | 27 | 2.42 | $2,047,784 | RFA | ||||||||||||||||||||
| Nick BjugstadC R | 33 | 1.47 | $1,241,081 | $1,400,000 | UFA | |||||||||||||||||||
| Liam Foudy R | 26 | 1.36 | $1,152,432 | RFA | ||||||||||||||||||||
| Dylan GambrellC | 29 | 1.17 | $986,364 | UFA | ||||||||||||||||||||
| Justin KirklandC | 29 | 0.97 | $824,432 | UFA | ||||||||||||||||||||
| Joseph VelenoC L R | 26 | 0.94 | $797,838 | $900,000 | RFA | |||||||||||||||||||
| Oskar BackC L | 26 | 0.86 | $731,351 | $825,000 | RFA | |||||||||||||||||||
| Alex Bump L | 22 | 0.79 | $664,865 | $750,000 | $750,000 | RFA | ||||||||||||||||||
| 29.5 | 44.55 | $37,714,606 | $12,875,000 | $750,000 | $0 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Zach Werenski D | 28 | 15.05 | $12,743,243 | $14,375,000 | $14,375,000 | $14,375,000 | $14,375,000 | |||||||||||||||||
| Moritz Seider D | 25 | 9.85 | $8,337,405 | $9,405,000 | $9,405,000 | RFA | ||||||||||||||||||
| Travis Sanheim D | 30 | 8.25 | $6,981,081 | $7,875,000 | UFA | |||||||||||||||||||
| Johnathan Kovacevic D | 28 | 5.86 | $4,964,324 | $5,600,000 | $5,600,000 | $5,600,000 | UFA | |||||||||||||||||
| Jonathan Aspirot D | 27 | 1.26 | $1,063,784 | RFA | ||||||||||||||||||||
| Ronan Seeley D | 23 | 0.89 | $753,514 | RFA | ||||||||||||||||||||
| 26.8 | 41.16 | $34,843,351 | $37,255,000 | $29,380,000 | $19,975,000 | $14,375,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Ilya Sorokin | 30 | 12.96 | $10,970,270 | $12,375,000 | $12,375,000 | UFA | ||||||||||||||||||
| Jack LaFontaine | 28 | 0.99 | $842,162 | $950,000 | UFA | |||||||||||||||||||
| 29.0 | 13.95 | $11,812,432 | $13,325,000 | $12,375,000 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||







