Philadelphia Flyers
Record
2-4-0
Pts
4
PP%
8.3
PK%
80.8
GF/G
2.33
GA/G
3.0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin L R | 39 | 13.64 | $0 | $12,000,000 | UFA | |||||||||||||||||||
| Boone JennerC | 32 | 3.98 | $0 | UFA | ||||||||||||||||||||
| Rickard Rakell L R | 32 | 4.84 | $0 | $4,262,500 | UFA | |||||||||||||||||||
| Matej Blumel R | 25 | 0.82 | $0 | RFA | ||||||||||||||||||||
| William KarlssonC | 32 | 10.23 | $0 | $9,000,000 | $9,000,000 | UFA | ||||||||||||||||||
| Morgan FrostC | 26 | 2.62 | $0 | $2,310,000 | RFA | |||||||||||||||||||
| Matias Maccelli L R | 24 | 3.33 | $0 | RFA | ||||||||||||||||||||
| Trevor Moore L | 30 | 7.95 | $0 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | |||||||||||||||||
| Justin KirklandC | 28 | 1.06 | $0 | $930,000 | UFA | |||||||||||||||||||
| Jansen HarkinsC L R | 28 | 1.21 | $0 | $1,063,125 | $1,063,125 | $1,063,125 | $1,063,125 | |||||||||||||||||
| Matt DucheneC R | 34 | 5.11 | $0 | $4,500,000 | UFA | |||||||||||||||||||
| Philippe DaoustC | 23 | 0.85 | $0 | RFA | ||||||||||||||||||||
| Carson Bantle L | 23 | 0.85 | $0 | $750,000 | $750,000 | RFA | ||||||||||||||||||
| Oskar BackC | 25 | 0.85 | $0 | RFA | ||||||||||||||||||||
| 28.6 | 57.35 | $0 | $41,815,625 | $17,813,125 | $8,063,125 | $1,063,125 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Moritz Seider D | 24 | 8.31 | $0 | RFA | ||||||||||||||||||||
| Santeri Hatakka D | 24 | 0.85 | $0 | RFA | ||||||||||||||||||||
| Ville Heinola D | 24 | 0.86 | $0 | RFA | ||||||||||||||||||||
| Travis Sanheim D | 29 | 8.95 | $0 | $7,875,000 | $7,875,000 | UFA | ||||||||||||||||||
| Zach Werenski D | 27 | 9.80 | $0 | RFA | ||||||||||||||||||||
| Johnathan Kovacevic D | 27 | 0.78 | $0 | RFA | ||||||||||||||||||||
| Robert Hagg D | 30 | 1.23 | $0 | $1,080,000 | $1,080,000 | UFA | ||||||||||||||||||
| 26.4 | 30.78 | $0 | $8,955,000 | $8,955,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Ilya Sorokin | 29 | 14.06 | $0 | $12,375,000 | $12,375,000 | $12,375,000 | UFA | |||||||||||||||||
| Jack LaFontaine | 27 | 1.08 | $0 | $950,000 | $950,000 | UFA | ||||||||||||||||||
| 28.0 | 15.14 | $0 | $13,325,000 | $13,325,000 | $12,375,000 | $0 | ||||||||||||||||||


