Florida Panthers
Tyler Bell • 3rd in Atlantic
Record 2-4-0
Pts 4
PP% 17.4
PK% 66.7
GF/G 2.67
GA/G 3.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Wyatt Johnston 78 35 38 73 17 14 336 10.4% 0.94 37 18 9 20.00 14 23 2.91 0 1 2.65 52.8% 1996 0 / 4 2.43
Frank Vatrano 82 25 46 71 28 72 297 8.4% 0.92 208 16 2 18.90 5 19 2.96 0 2 2.39 39.8% 133 1 / 4 2.78
Evgeni Malkin 82 18 41 59 5 16 194 9.3% 0.80 73 9 4 17.89 5 12 2.57 0 0 1.29 52.9% 1843 1 / 3 1.49
Mikael Granlund 81 21 31 52 0 16 241 8.7% 0.79 94 11 6 16.20 9 16 2.46 0 0 0.33 52.4% 1558 1 / 1 2.03
Shea Theodore 82 4 48 52 -17 18 67 6.0% 0.67 48 57 0 19.06 2 18 2.54 0 0 1.00 0.0% 0 0 / 0 2.32
Josh Morrissey 78 7 43 50 10 22 115 6.1% 0.66 62 61 2 19.54 5 16 3.10 0 0 0.33 0.0% 0 0 / 0 2.69
Cole Caufield 78 26 22 48 26 6 201 12.9% 0.73 50 5 3 16.89 2 9 2.93 0 0 0.16 30.1% 103 0 / 1 1.45
Chris Kreider 82 25 22 47 11 18 241 10.4% 0.76 92 13 4 15.15 9 18 2.18 0 0 0.93 40.4% 146 1 / 1 1.59
Jordan Kyrou 82 20 22 42 7 10 176 11.4% 0.62 72 4 3 16.41 6 13 2.85 0 0 0.02 33.8% 80 1 / 1 1.81
Jordan Eberle 82 20 22 42 -7 12 191 10.5% 0.69 50 8 6 14.92 4 8 1.86 0 0 0.00 37.8% 82 0 / 0 1.64
Alexander Wennberg 82 11 28 39 -1 10 170 6.5% 0.74 12 11 2 12.87 0 2 0.19 0 0 1.47 54.4% 1068 0 / 2 1.85
Jamie Oleksiak 82 11 28 39 -15 64 107 10.3% 0.49 143 106 2 19.33 4 15 2.53 0 0 1.51 0.0% 0 0 / 0 1.88
Dylan Samberg 82 10 27 37 13 50 125 8.0% 0.43 159 146 2 20.83 4 12 3.11 1 1 2.06 0.0% 0 0 / 0 2.05
Pavel Dorofeyev 82 15 14 29 0 6 204 7.4% 0.49 51 10 2 14.44 0 0 0.23 0 0 0.16 26.2% 122 0 / 0 1.00
Adam Wilsby 82 9 16 25 8 30 65 13.8% 0.29 102 122 1 20.90 1 1 0.07 1 1 2.14 0.0% 0 0 / 0 1.62
Marcus Foligno 67 10 13 23 -13 51 92 10.9% 0.49 216 6 1 14.05 1 3 2.40 0 0 0.48 25.9% 54 0 / 0 1.06
Jason Dickinson 82 10 10 20 -12 46 98 10.2% 0.41 117 14 1 11.81 0 1 0.07 0 0 0.84 60.1% 288 0 / 0 1.14
Colin Blackwell 80 10 8 18 -19 8 106 9.4% 0.41 21 10 2 10.95 0 0 0.00 0 0 0.01 42.7% 801 0 / 0 1.40
Ilya Lyubushkin 82 2 16 18 9 48 74 2.7% 0.21 163 159 0 21.10 1 1 0.18 0 0 2.06 0.0% 0 0 / 0 1.90
Joey Anderson 56 2 4 6 -12 0 46 4.3% 0.19 2 3 0 11.24 0 0 0.00 0 0 0.00 42.1% 38 0 / 0 0.76
Albert Johansson 4 0 2 2 0 0 4 0.0% 0.57 7 3 0 17.44 0 0 0.50 0 0 1.31 0.0% 0 0 / 0 0.84
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Scott Wedgewood 44 22 15 5 0.925 2.42 2504 101 1355 2 2 4
Juuse Saros 45 20 13 7 0.900 2.94 2469 121 1206 3 1 4